Swimming – European Championships – Men – 100 m breaststrokeResults and history (swimming)53.04|#DTIME#|137|en|8 Jul 2024, 21:30https://sporthenon.com/results/Swimming/European-Championships/Men/100-m-breaststroke/GIWTILJRHA4C2MJUGIWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Adam PEATY | 4 | ||||
| Adrian MOORHOUSE | 3 | ||||
| Domenico FIORAVENTI | 2 | ||||
| Oleg LISOGOR | 2 | ||||
| Nikolai PANKIN | 2 | ||||
| Alexander DALE OEN | 1 | ||||
| Frederick DEBURGHGRAEVE | 1 | ||||
| Alexander GOUKOV | 1 | ||||
| Károly GÜTTLER | 1 | ||||
| Melvin IMOUDU | 1 | ||||
| Juri KIS | 1 | ||||
| Nicolò MARTINENGHI | 1 | ||||
| Gerald MÖRKEN | 1 | ||||
| Alexander Dale OEN | 1 | ||||
| Norbert RÓZSA | 1 | ||||
| Robertas SCHULPA | 1 | ||||
| Fabio SCOZZOLI | 1 | ||||
| Roman SLOUDNOV | 1 | ||||
| more | |||||
| Swimming – European Championships – Men |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details



























