Swimming – European Championships – Men – 200 m backstrokeResults and history (swimming)56.50|#DTIME#|147|en|12 Jul 2024, 21:51https://sporthenon.com/results/Swimming/European-Championships/Men/200-m-backstroke/GIWTILJRHA4C2MJVGUWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Radosław KAWĘCKI | 3 | ||||
Vladimir SELKOV | 3 | ||||
Gordan KOŽULJ | 2 | ||||
Roland MATTHES | 2 | ||||
Markus ROGAN | 2 | ||||
Evgeny RYLOV | 2 | ||||
Sergey ZABOLOTNOV | 2 | ||||
Leonid BARBIER | 1 | ||||
Stefano BATTISTELLI | 1 | ||||
Ralf BRAUN | 1 | ||||
Stanislav DONETS | 1 | ||||
Juri GROMAK | 1 | ||||
Martin LOPEZ-ZUBERO | 1 | ||||
Yohann NDOYE-BROUARD | 1 | ||||
Igor POLIANSKI | 1 | ||||
Zoltán VERRASZTÓ | 1 | ||||
Arkady VYATCHANIN | 1 | ||||
Sandor WLADAR | 1 | ||||
Oleksandr ZHELTYAKOV | 1 | ||||
more |
Swimming – European Championships – Men |
---|
50 m freestyle |
100 m freestyle |
200 m freestyle |
400 m freestyle |
800 m freestyle |
1500 m freestyle |
50 m breaststroke |
100 m breaststroke |
200 m breaststroke |
50 m butterfly |
100 m butterfly |
200 m butterfly |
50 m backstroke |
100 m backstroke |
200 m backstroke |
200 m medley |
400 m medley |
4x100 m freestyle |
4x200 m freestyle |
4x100 m medley |