Table tennis – World Cup – MenResults and history (table tennis)77.26|#DTIME#|228|en|15 Aug 2025, 15:54https://sporthenon.com/results/Table-tennis/World-Cup/Men/GMWTELJRHA4C2MBNGAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| FAN Zhendong | 5 | ||||
| MA Lin | 4 | ||||
| MA Long | 3 | ||||
| Vladimir SAMSONOV | 3 | ||||
| WANG Hao | 3 | ||||
| Timo BOLL | 2 | ||||
| GUO Yue Hua | 2 | ||||
| MA Wenge | 2 | ||||
| Zoran PRIMORAC | 2 | ||||
| ZHANG Jike | 2 | ||||
| Mikael APPELGREN | 1 | ||||
| Hugo CALDERANO | 1 | ||||
| CHEN Longcan | 1 | ||||
| CHEN Xinhua | 1 | ||||
| Jean-Philippe GATIEN | 1 | ||||
| Andrezj GRUBBA | 1 | ||||
| JIANG Jialiang | 1 | ||||
| Tibor KLAMPAR | 1 | ||||
| KONG Linghui | 1 | ||||
| LIU Guoliang | 1 | ||||
| Dimitrij OVTCHAROV | 1 | ||||
| Jörgen PERSSON | 1 | ||||
| Jörg ROSSKOPF | 1 | ||||
| TENG Yi | 1 | ||||
| Jan-Ove WALDNER | 1 | ||||
| WANG Chuqin | 1 | ||||
| XU Xin | 1 | ||||
| more | |||||
| Table tennis – World Cup |
|---|
| Men |
| Women |







Details





























