Dallas CowboysDetails Team : Dallas Cowboys126.21|#DTIME#|356|en|20 Jan 2024, 15:38
Results
Athletes
Records
Dallas Cowboys126.21|#DTIME#|356|en|20 Jan 2024, 15:38http://sporthenon.com/team/Dallas-Cowboys/KRGS2OBUG4
DALLAS COWBOYS 
Previous logos 
1960-1963Country 
United States Sport 
American football League 
NFL Conference NFC Division NFC East Franchise history Dallas Cowboys (1960 – Today) Record Wins Finals Super Bowl 5 3 Team Stadiums 
AT&T Stadium , Arlington , USA (2013 – Today) 
Cowboys Stadium , Arlington , USA (2009 – 2013) 
Texas Stadium , Irving , USA (1971 – 2009) 
Cotton Bowl , Dallas , USA (1960 – 1970) References 252 External links Wikipedia : 
http://en.wikipedia.org/wiki/Dallas_Cowboys 
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Aikman, Troy | 
  | 
  | ||||
| Andrie, George | 
  | 
  | ||||
| Aubrey, Brandon | 
  | 
  | ||||
| Austin, Miles | 
  | 
  | ||||
| Bailey, Dan | 
  | 
  | ||||
| Baker, Sam | 
  | 
  | ||||
| Barber, Marion | 
  | 
  | ||||
| Bishop, Don | 
  | 
  | ||||
| Bland, DaRon | 
  | 
  | ||||
| Boniol, Chris | 
  | 
  | ||||
| Brown, Larry | 
  | 
  | ||||
| Bryant, Dez | 
  | 
  | ||||
| Butler, Bill | 
  | 
  | ||||
| Carter, Bruce | 
  | 
  | ||||
| Clark, Mike | 
  | 
  | ||||
| Clarke, Frank | 
  | 
  | ||||
| Cundiff, Billy | 
  | 
  | ||||
| Cunningham, Richie | 
  | 
  | ||||
| Diggs, Trevon | 
  | 
  | ||||
| Dorsett, Tony | 
  | 
  | ||||
| Elliott, Ezekiel | 
  | 
  | ||||
| Elliott, Lin | 
  | 
  | ||||
| Ellis, Greg | 
  | 
  | ||||
| Folk, Nick | 
  | 
  | ||||
| Fritsch, Toni | 
  | 
  | ||||
| Garrett, Jason | 
  | 
  | ||||
| Harper, Alvin | 
  | 
  | ||||
| Harris, Dwayne | 
  | 
  | ||||
| Hayes, Bob | 
  | 
  | ||||
| Haynes, Abner | 
  | 
  | ||||
| Hegman, Mike | 
  | 
  | ||||
| Herrera, Efren | 
  | 
  | ||||
| Hill, Calvin | 
  | 
  | ||||
| Howley, Chuck | 
  | 
  | ||||
| Hughes, Randy | 
  | 
  | ||||
| Irvin, Michael | 
  | 
  | ||||
| Johnson, Butch | 
  | 
  | ||||
| Johnson, Jimmy | 
  | 
  | ||||
| Jones, Ed | 
  | 
  | ||||
| Jones, Jimmie | 
  | 
  | ||||
| Lamb, CeeDee | 
  | 
  | ||||
| Landry, Tom | 
  | 
  | ||||
| Lawrence, Demarcus | 
  | 
  | ||||
| Lett, Leon | 
  | 
  | ||||
| Maher, Brett | 
  | 
  | ||||
| Martin, Harvey | 
  | 
  | ||||
| Martin, Kelvin | 
  | 
  | ||||
| Maryland, Russell | 
  | 
  | ||||
| McBriar, Mat | 
  | 
  | ||||
| Meredith, Don | 
  | 
  | ||||
 (+50)   (+100)   (All)   | ||||||
Records| Sport | Category | Scope | Type | Record | 
|---|---|---|---|---|
| American football | NFL – Regular season – Passing yards | Game | Team | Fewest yards gained, Passing, Both teams – -11 | 
| American football | NFL – Regular season – Sacks | Alltime/Career | Team | Most seasons leading league – 5 | 
| American football | NFL – Regular season – Sacks | Game | Team | Most sacks – 12 | 
| American football | NFL – Regular season – Punt returns | Season | Team | Fewest fair catches – 0 | 
| American football | NFL – Regular season – Games lost/tied | Alltime/Career | Team | Most consecutive home games lost – 14 | 
| American football | NFL – Regular season – Games lost/tied | Alltime/Career | Team | Most consecutive home games without victory – 14 | 
| American football | NFL – Regular season – Rushing | Alltime/Career | Team | Most consecutive seasons leading, Fewest yards allowed – 4 | 
| American football | NFL – Regular season – Rushing | Season | Team | Fewest touchdowns allowed, Rushing – 2 | 
| American football | NFL – Regular season – Fumbles | Game | Team | Most touchdowns, Opponents' fumbles recovered, Both teams – 3 | 
| American football | NFL – Regular season – Penalties | Game | Team | Fewest penalties – 0 | 
| American football | NFL – Regular season – Penalties | Game | Team | Fewest yards penalized – 0 | 
| American football | NFL – Super Bowl – Passing yards | Game | Team | Most times sacked – 7 | 
| American football | NFL – Super Bowl – Passing yards | Game | Team | Most touchdowns, Both teams – 7 | 
| American football | NFL – Super Bowl – Points after TD | Game | Team | Most (1-point) points after touchdown – 7 | 
| American football | NFL – Super Bowl – Points after TD | Game | Team | Most (1-point) points after touchdown, Both teams – 9 | 
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, 1st quarter – 14 | 
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, 4th quarter – 21 | 
| American football | NFL – Super Bowl – Interceptions | Game | Team | Most interceptions by, Both teams – 6 | 
| American football | NFL – Super Bowl – Punt returns | Game | Team | Fewest yards gained – -1 | 
| American football | NFL – Super Bowl – Field goals | Game | Team | Most field goals attempted – 5 | 
| American football | NFL – Super Bowl – First downs | Game | Team | Fewest first downs, Both teams – 24 | 
| American football | NFL – Super Bowl – First downs | Game | Team | Fewest first downs, Passing, Both teams – 9 | 
| American football | NFL – Super Bowl – First downs | Game | Team | Fewest first downs, Penalty, Both teams – 0 | 
| American football | NFL – Super Bowl – Turnovers | Game | Team | Most turnovers, Both teams – 11 | 
| American football | NFL – Super Bowl – Rushing | Game | Team | Fewest touchdowns, Both teams – 0 | 
| American football | NFL – Super Bowl – Fumbles | Game | Team | Most fumbles, Both teams – 12 | 
| American football | NFL – Super Bowl – Fumbles | Game | Team | Most fumbles lost, Both teams – 7 | 
| American football | NFL – Super Bowl – Fumbles | Game | Team | Most fumbles recovered – 8 | 
| American football | NFL – Super Bowl – Penalties | Game | Team | Most penalties – 12 | 
| American football | NFL – Super Bowl – Penalties | Game | Team | Most penalties, Both teams – 20 | 
| American football | NFL – Super Bowl – Penalties | Game | Team | Fewest penalties, Both teams – 2 | 
| American football | NFL – Super Bowl – Penalties | Game | Team | Most yards penalized – 133 | 
| American football | NFL – Super Bowl – Penalties | Game | Team | Most yards penalized, Both teams – 164 | 
| American football | NFL – Super Bowl – Penalties | Game | Team | Fewest yards penalized, Both teams – 15 | 
| American football | NFL – Super Bowl – Service | Alltime/Career | Team | Most games – 8 | 
| American football | NFL – Postseason – Scoring | Game | Team | Fewest points, Both teams – 5 | 
| American football | NFL – Postseason – Punt returns | Game | Team | Most yards gained – 155 | 
| American football | NFL – Postseason – Punt returns | Game | Team | Most yards gained, Both teams – 166 | 
| American football | NFL – Postseason – Punt returns | Game | Team | Fewest yards gained, Both teams – -9 | 
| American football | NFL – Postseason – First downs | Game | Team | Most first downs, Rushing – 19 | 
| American football | NFL – Postseason – Games won | Alltime/Career | Team | Most games won – 33 | 
| American football | NFL – Postseason – Rushing | Game | Team | Most yards gained, Both teams – 430 | 
| American football | NFL – Postseason – Fumbles | Game | Team | Most total fumbles recovered – 8 | 
| American football | NFL – Postseason – Fumbles | Game | Team | Most touchdowns – 2 | 
| American football | NFL – Postseason – Penalties | Game | Team | Most yards penalized, Both teams – 228 | 
| American football | NFL – Postseason – Service | Alltime/Career | Team | Most consecutive seasons participating in postseason games – 9 | 
| American football | NFL – Postseason – Service | Alltime/Career | Team | Most games – 58 | 








Details





































		