Green Bay PackersDetails Team : Green Bay Packers129.96|#DTIME#|356|en|11 Feb 2025, 19:57
Results
Athletes
Records
Green Bay Packers129.96|#DTIME#|356|en|11 Feb 2025, 19:57http://sporthenon.com/team/Green-Bay-Packers/KRGS2OBVGE
GREEN BAY PACKERS 
Previous logos 
1951-1955
1956-1960
1961-1979Country 
United States Sport 
American football League 
NFL Conference NFC Division NFC North Franchise history Green Bay Packers (1921 – Today) Record Wins Finals Super Bowl 4 1 NFL championship 9 3 Retired numbers 14 – Don HUTSON
15 – Bart STARR
3 – Tony CANADEO
4 – Brett FAVRE
66 – Ray NITSCHKE
92 – Reggie WHITETeam Stadiums 
Lambeau Field , Green Bay , USA (1965 – Today) 
City Stadium II , Green Bay , USA (1957 – 1964) 
Milwaukee County Stadium , Milwaukee , USA (1953 – 1994) 
Market Stadium , Milwaukee , USA (1952 – 1952) 
State Fair Park , Milwaukee , USA (1934 – 1951) 
City Stadium I , Green Bay , USA (1931 – 1956) 
Packer Stadium , Green Bay , USA (1925 – 1930) 
Bellevue Park , Green Bay , USA (1923 – 1924) 
Hagemeister Brewery Park , Green Bay , USA (1921 – 1922) References 350 External links Wikipedia : 
http://en.wikipedia.org/wiki/Green_Bay_Packers
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Adams, Davante |
|
| ||||
| Adderley, Herb |
|
| ||||
| Blood, Johnny |
|
| ||||
| Brock, Charley |
|
| ||||
| Brock, Lou |
|
| ||||
| Brockington, John |
|
| ||||
| Brooks, Robert |
|
| ||||
| Buchanon, Willie |
|
| ||||
| Canadeo, Tony |
|
| ||||
| Carmichael, Al |
|
| ||||
| Carpenter, Lew |
|
| ||||
| Carr, Fred |
|
| ||||
| Chandler, Don |
|
| ||||
| Chmura, Mark |
|
| ||||
| Cobb, Randall |
|
| ||||
| Collins, Nick |
|
| ||||
| Comp, Irv |
|
| ||||
| Cone, Fred |
|
| ||||
| Crosby, Mason |
|
| ||||
| Currie, Dan |
|
| ||||
| Davis, Trevor |
|
| ||||
| Deschaine, Dick |
|
| ||||
| Devine, Dan |
|
| ||||
| Dickey, Lynn |
|
| ||||
| Dillon, Bobby |
|
| ||||
| Duncan, Randy |
|
| ||||
| Ellis, Ken |
|
| ||||
| Engebretsen, Tiny |
|
| ||||
| Favre, Brett |
|
| ||||
| Ferguson, Howie |
|
| ||||
| Flynn, Tom |
|
| ||||
| Forte, Bob |
|
| ||||
| Freeman, Antonio |
|
| ||||
| Fritsch, Ted |
|
| ||||
| Gbaja-Biamila, Kabeer |
|
| ||||
| Goldenberg, Charlie |
|
| ||||
| Green, Ahman |
|
| ||||
| Grimes, Billy |
|
| ||||
| Grove, Roger |
|
| ||||
| Hampton, Dave |
|
| ||||
| Harris, Tim |
|
| ||||
| Herber, Arnie |
|
| ||||
| Hinkle, Clarke |
|
| ||||
| Holmgren, Mike |
|
| ||||
| Hornung, Paul |
|
| ||||
| Howard, Desmond |
|
| ||||
| Howton, Bill |
|
| ||||
| Howton, Billy |
|
| ||||
| Hunter, Art |
|
| ||||
| Hutson, Don |
|
| ||||
(+50) (+100) (All) | ||||||
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| American football | NFL – Regular season – Passing yards | Game | Team | Fewest passes attempted – 0 |
| American football | NFL – Regular season – Passing yards | Game | Team | Most yards gained, Passing, Both teams – 971 |
| American football | NFL – Regular season – Passing yards | Game | Team | Fewest yards gained, Passing, Both teams – -11 |
| American football | NFL – Regular season – Passing yards | Game | Team | Most times sacked, Both teams – 18 |
| American football | NFL – Regular season – Passing yards | Season | Team | Most touchdowns, Passing – 51 |
| American football | NFL – Regular season – Passing yards | Season | Team | Fewest passes had intercepted – 5 |
| American football | NFL – Regular season – Passing yards | Alltime/Career | Team | Most seasons leading, Fewest yards allowed – 10 |
| American football | NFL – Regular season – Passing yards | Alltime/Career | Team | Most consecutive seasons leading, Fewest yards allowed – 5 |
| American football | NFL – Regular season – Passing yards | Season | Team | Most yards allowed, Passing – 4796 |
| American football | NFL – Regular season – Scoring | Game | Team | Fewest points, Shutout victory – 2 |
| American football | NFL – Regular season – Scoring | Game | Team | Most points, 1st half – 49 |
| American football | NFL – Regular season – Scoring | Game | Team | Most points, 1 quarter – 41 |
| American football | NFL – Regular season – Scoring | Game | Team | Most points, 1st quarter – 35 |
| American football | NFL – Regular season – Scoring | Game | Team | Most points, 2nd quarter – 41 |
| American football | NFL – Regular season – Scoring | Game | Team | Most points, 1st quarter, Both teams – 42 |
| American football | NFL – Regular season – Interceptions | Alltime/Career | Team | Most seasons leading league – 10 |
| American football | NFL – Regular season – Interceptions | Game | Team | Most interceptions by – 9 |
| American football | NFL – Regular season – Punt returns | Season | Team | Most yards, Punt returns – 875 |
| American football | NFL – Regular season – Punt returns | Season | Team | Fewest yards allowed, Punt returns – 22 |
| American football | NFL – Regular season – Punt returns | Season | Team | Most yards allowed, Punt returns – 932 |
| American football | NFL – Regular season – Kick returns | Season | Team | Most touchdowns – 4 |
| American football | NFL – Regular season – Kick returns | Game | Team | Most touchdowns – 2 |
| American football | NFL – Regular season – Championships | Alltime/Career | Team | Most seasons, League champion – 13 |
| American football | NFL – Regular season – Championships | Alltime/Career | Team | Most seasons consecutive, League champion – 3 |
| American football | NFL – Regular season – Championships | Alltime/Career | Team | Most times finishing 1st, Regular season – 23 |
| American football | NFL – Regular season – Field goals | Alltime/Career | Team | Most seasons leading league – 11 |
| American football | NFL – Regular season – Field goals | Alltime/Career | Team | Most consecutive seasons leading league – 4 |
| American football | NFL – Regular season – Field goals | Season | Team | Fewest field goals – 0 |
| American football | NFL – Regular season – First downs | Game | Team | Most first downs, Passing, Both teams – 47 |
| American football | NFL – Regular season – First downs | Season | Team | Most first downs allowed, Passing – 246 |
| American football | NFL – Regular season – Games won | Alltime/Career | Team | Most consecutive home games without defeat – 29 |
| American football | NFL – Regular season – Rushing | Game | Team | Most rushing attempts, Both teams – 108 |
| American football | NFL – Regular season – Rushing | Season | Team | Most touchdowns, Rushing – 36 |
| American football | NFL – Regular season – Punting | Game | Team | Most punts, Both teams – 31 |
| American football | NFL – Regular season – Fumbles | Season | Team | Fewest opponents' fumbles recovered – 3 |
| American football | NFL – Regular season – Fumbles | Game | Team | Most touchdowns, Opponents' fumbles recovered, Both teams – 3 |
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, Both teams, 1st quarter – 24 |
| American football | NFL – Super Bowl – Punt returns | Game | Team | Most punt returns – 6 |
| American football | NFL – Super Bowl – Punt returns | Game | Team | Fewest punt returns – 0 |
| American football | NFL – Super Bowl – Punt returns | Game | Team | Most punt returns, Both teams – 10 |
| American football | NFL – Super Bowl – Punt returns | Game | Team | Fewest punt returns, Both teams – 0 |
| American football | NFL – Super Bowl – Punt returns | Game | Team | Most yards gained – 90 |
| American football | NFL – Super Bowl – Punt returns | Game | Team | Most yards gained, Both teams – 120 |
| American football | NFL – Super Bowl – Punt returns | Game | Team | Fewest yards gained, Both teams – 0 |
| American football | NFL – Super Bowl – Kick returns | Game | Team | Most touchdowns – 1 |
| American football | NFL – Super Bowl – Field goals | Game | Team | Most field goals – 4 |
| American football | NFL – Super Bowl – Turnovers | Game | Team | Fewest turnovers – 0 |
| American football | NFL – Super Bowl – Games won | Alltime/Career | Team | Most consecutive games won – 2 |
| American football | NFL – Super Bowl – Rushing | Game | Team | Fewest attempts, Both teams – 36 |
| American football | NFL – Super Bowl – Fumbles | Game | Team | Fewest fumbles lost, Both teams – 0 |
(+50) (+100) (All) | ||||








Details





































