Milwaukee BucksDetails Team : Milwaukee Bucks95.45|#DTIME#|276|en|24 Jun 2025, 12:59
Results
Athletes
Records
Milwaukee Bucks95.45|#DTIME#|276|en|24 Jun 2025, 12:59http://sporthenon.com/team/Milwaukee-Bucks/KRGS2MJQGUYQ
MILWAUKEE BUCKS 
Previous logos 
1968-1993
1993-2006Country 
United States Sport 
Basketball League 
NBA Conference Eastern Division Central Franchise history Milwaukee Bucks (1968 – Today) Record Wins Finals NBA championship 2 1 Retired numbers 1 – Oscar ROBERTSON
10 – Bob DANDRIDGE
14 – Jon MCGLOCKLIN
16 – Bob LANIER
2 – Junior BRIDGEMAN
32 – Brian WINTERS
33 – Kareem ABDUL-JABBAR
4 – Sidney MONCRIEF
8 – Marques JOHNSONTeam Stadiums 
Bradley Center , Milwaukee , USA (1988 – Today) 
Milwaukee Arena , Milwaukee , USA (1968 – 1988) References 127 External links Wikipedia : 
http://en.wikipedia.org/wiki/Milwaukee_Bucks
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Abdul-Jabbar, Kareem |
|
| ||||
| Alcindor, Lew |
|
| ||||
| Allen, Ray |
|
| ||||
| Antetokounmpo, Giannis |
|
| ||||
| Baker, Vin |
|
| ||||
| Benson, Kent |
|
| ||||
| Bledsoe, Eric |
|
| ||||
| Bogut, Andrew |
|
| ||||
| Bogut, Andrew |
|
| ||||
| Brogdon, Malcolm |
|
| ||||
| Buckner, Quinn |
|
| ||||
| Budenholzer, Mike |
|
| ||||
| Cassell, Sam |
|
| ||||
| Curry, Dell |
|
| ||||
| Dandridge, Bob |
|
| ||||
| Hill, George |
|
| ||||
| Hodges, Craig |
|
| ||||
| Holiday, Jrue |
|
| ||||
| İlyasova, Ersan |
|
| ||||
| Jennings, Brandon |
|
| ||||
| Johnson, Marques |
|
| ||||
| Lanier, Bob |
|
| ||||
| Lillard, Damian |
|
| ||||
| Lopez, Brook |
|
| ||||
| McGlocklin, Jon |
|
| ||||
| Middleton, Khris |
|
| ||||
| Mokeski, Paul |
|
| ||||
| Moncrief, Sidney |
|
| ||||
| Nelson, Don |
|
| ||||
| Parker, Jabari |
|
| ||||
| Pierce, Ricky |
|
| ||||
| Portis, Bobby |
|
| ||||
| Pressey, Paul |
|
| ||||
| Prince, Taurean |
|
| ||||
| Redd, Michael |
|
| ||||
| Robertson, Alvin |
|
| ||||
| Robertson, Oscar |
|
| ||||
| Robinson, Flynn |
|
| ||||
| Robinson, Glenn |
|
| ||||
| Sanders, Larry |
|
| ||||
| Sikma, Jack |
|
| ||||
| Smith, Elmore |
|
| ||||
| Thomas, Tim |
|
|
Records| Sport | Category | Scope | Type | Record |
|---|---|---|---|---|
| Basketball | NBA – Regular season – Points | Game | Team | Most points, first quarter – 50 |
| Basketball | NBA – Regular season – Assists | Game | Team | Most assists – 53 |
| Basketball | NBA – Regular season – Assists | Game | Team | Most assists, quarter – 19 |
| Basketball | NBA – Regular season – 3-pt field goals | Game | Team | Most 3-pt field goals, half – 14 |
| Basketball | NBA – Regular season – 3-pt field goals | Game | Team | Most 3-pt field goals, quarter – 11 |
| Basketball | NBA – Regular season – Free throws | Game | Team | Highest free throw percentage, both teams – 1.000 |
| Basketball | NBA – Regular season – Free throws | Game | Team | Fewest free throws made, both teams – 7 |
| Basketball | NBA – Regular season – Free throws | Game | Team | Most free throws made, both teams, quarter – 41 |
| Basketball | NBA – Regular season – Games won/lost | Season | Team | Most consecutive road games won, end of season – 8 |
| Basketball | NBA – Regular season – Games won/lost | Season | Team | Most consecutive overtime games – 3 |
| Basketball | NBA – Regular season – Turnovers | Game | Team | Fewest turnovers – 2 |
| Basketball | NBA – Playoffs – Points | Game | Team | Most points, second half – 87 |
| Basketball | NBA – Playoffs – Points | Game | Team | Most points, both teams, second half – 158 |
| Basketball | NBA – Playoffs – Points | Game | Team | Largest lead, end of first quarter – 26 |
| Basketball | NBA – Playoffs – Points | Game | Team | Largest lead end of third quarter – 52 |
| Basketball | NBA – Playoffs – Points | Game | Team | Most players, 10-or-more points, both teams – 15 |
| Basketball | NBA – Playoffs – Rebounds | Series | Team | Fewest offensive rebounds, 2-game series – 19 |
| Basketball | NBA – Playoffs – Rebounds | Series | Team | Fewest defensive rebounds, 6-game series – 134 |
| Basketball | NBA – Playoffs – Rebounds | Game | Team | Fewest rebounds, both teams – 51 |
| Basketball | NBA – Playoffs – Assists | Series | Team | Most assists, 7-game series – 233 |
| Basketball | NBA – Playoffs – Blocks | Game | Team | Most blocks, both teams – 29 |
| Basketball | NBA – Playoffs – Steals | Series | Team | Fewest steals, 7-game series – 21 |
| Basketball | NBA – Playoffs – Field goals | Series | Team | Highest field goal percentage, 4-game series – .561 |
| Basketball | NBA – Playoffs – Field goals | Game | Team | Most field goals – 67 |
| Basketball | NBA – Playoffs – Field goals | Game | Team | Most field goals, both teams – 119 |
| Basketball | NBA – Playoffs – Free throws | Series | Team | Fewest free throw attempts, 4-game series – 57 |
| Basketball | NBA – Playoffs – Free throws | Game | Team | Fewest free throws made – 2 |
| Basketball | NBA – Playoffs – Personal fouls | Series | Team | Most personal fouls, 6-game series – 197 |
| Basketball | NBA – Playoffs – Personal fouls | Series | Team | Fewest personal fouls, 2-game series – 40 |
| Basketball | NBA – Finals – Points | Game | Team | Fewest points, first quarter – 13 |
| Basketball | NBA – Finals – Points | Game | Team | Fewest points, both teams, overtime period – 8 |
| Basketball | NBA – Finals – Steals | Series | Team | Fewest steals, 7-game series – 21 |
| Basketball | NBA – Finals – Steals | Game | Team | Fewest steals – 1 |
| Basketball | NBA – Finals – Games won/lost | Series | Team | Most consecutive games won – 4 |
| Basketball | NBA – Finals – Turnovers | Series | Team | Most turnovers, 7-game series – 142 |








Details


























