San Francisco 49ersDetails Team : San Francisco 49ers127.22|#DTIME#|355|en|20 Jan 2024, 15:51
Results
Athletes
Records
San Francisco 49ers127.22|#DTIME#|355|en|20 Jan 2024, 15:51http://sporthenon.com/team/San-Francisco-49ers/KRGS2OBXG4
SAN FRANCISCO 49ERS 
Previous logos 
1946-1967
1968-1995
1996-2008Country 
United States Sport 
American football League 
NFL Conference NFC Division NFC West Franchise history San Francisco 49ers (1950 – Today) Record Wins Finals Super Bowl 5 3 Retired numbers 12 – John BRODIE 
16 – Joe MONTANA
34 – Joe PERRY
37 – Jimmy JOHNSON
39 – Hugh MCELHENNY
42 – Ronnie LOTT
70 – Charlie KRUEGER
73 – Leo NOMELLINI
79 – Bob ST. CLAIR
8 – Steve YOUNG
80 – Jerry RICE
87 – Dwight CLARKTeam Stadiums 
Levi's Stadium , Santa Clara , USA (2014 – Today) 
Candlestick Park , San Francisco , USA (2008 – 2013) 
Monster Park , San Francisco , USA (2004 – 2008) 
Candlestick Park , San Francisco , USA (2002 – 2003) 
3Com Park , San Francisco , USA (1995 – 2001) 
Candlestick Park , San Francisco , USA (1971 – 1994) 
Kezar Stadium , San Francisco , USA (1950 – 1970) References 286 External links Wikipedia : 
http://en.wikipedia.org/wiki/San_Francisco_49ers 
Results
Athletes| Name | Country | Sport | ||||
|---|---|---|---|---|---|---|
| Akers, David | 
  | 
  | ||||
| Albert, Frankie | 
  | 
  | ||||
| Alexander, Kermit | 
  | 
  | ||||
| Anderson, Gary | 
  | 
  | ||||
| Arenas, Joe | 
  | 
  | ||||
| Babcock, Harry | 
  | 
  | ||||
| Baker, Dave | 
  | 
  | ||||
| Beatty, Ed | 
  | 
  | ||||
| Bosa, Nick | 
  | 
  | ||||
| Brien, Doug | 
  | 
  | ||||
| Brodie, John | 
  | 
  | ||||
| Clark, Dwight | 
  | 
  | ||||
| Cofer, Mike | 
  | 
  | ||||
| Cooper, Earl | 
  | 
  | ||||
| Cox, Perrish | 
  | 
  | ||||
| Craig, Roger | 
  | 
  | ||||
| Cunningham, Doug | 
  | 
  | ||||
| Davis, Tommy | 
  | 
  | ||||
| Dean, Fred | 
  | 
  | ||||
| Doleman, Chris | 
  | 
  | ||||
| Garcia, Jeff | 
  | 
  | ||||
| Garoppolo, Jimmy | 
  | 
  | ||||
| Ginn, Ted | 
  | 
  | ||||
| Gore, Frank | 
  | 
  | ||||
| Gossett, Bruce | 
  | 
  | ||||
| Gould, Robbie | 
  | 
  | ||||
| Haley, Charles | 
  | 
  | ||||
| Harbaugh, Jim | 
  | 
  | ||||
| Harris, Tim | 
  | 
  | ||||
| Harris, Walt | 
  | 
  | ||||
| Hearst, Garrison | 
  | 
  | ||||
| Hicks, Dwight | 
  | 
  | ||||
| Johnson, John Henry | 
  | 
  | ||||
| Lance, Trey | 
  | 
  | ||||
| Lawrence, Amos | 
  | 
  | ||||
| Lee, Andy | 
  | 
  | ||||
| Lott, Ronnie | 
  | 
  | ||||
| Lyles, Lenny | 
  | 
  | ||||
| McCaffrey, Christian | 
  | 
  | ||||
| McCloud, Ray-Ray | 
  | 
  | ||||
| McElhenny, Hugh | 
  | 
  | ||||
| McLemore, Dana | 
  | 
  | ||||
| McNeil, Clifton | 
  | 
  | ||||
| Montana, Joe | 
  | 
  | ||||
| Morrall, Earl | 
  | 
  | ||||
| Nedney, Joe | 
  | 
  | ||||
| Owens, Terrell | 
  | 
  | ||||
| Parks, Dave | 
  | 
  | ||||
| Parrish, Tony | 
  | 
  | ||||
| Perry, Joe | 
  | 
  | ||||
 (+50)   (+100)   (All)   | ||||||
Records| Sport | Category | Scope | Type | Record | 
|---|---|---|---|---|
| American football | NFL – Regular season – Passing yards | Alltime/Career | Team | Most seasons leading, Completion % – 14 | 
| American football | NFL – Regular season – Passing yards | Alltime/Career | Team | Most consecutive seasons leading, Completion % – 6 | 
| American football | NFL – Regular season – Touchdowns | Alltime/Career | Team | Most consecutive seasons leading league – 4 | 
| American football | NFL – Regular season – Scoring | Alltime/Career | Team | Most consecutive seasons leading league – 4 | 
| American football | NFL – Regular season – Scoring | Alltime/Career | Team | Most consecutive games scoring – 420 | 
| American football | NFL – Regular season – Scoring | Game | Team | Most points overcome to win game – 28 | 
| American football | NFL – Regular season – Field goals | Season | Team | Most field goals attempted – 52 | 
| American football | NFL – Regular season – Field goals | Season | Team | Most field goals – 44 | 
| American football | NFL – Regular season – Turnovers | Season | Team | Fewest turnovers – 10 | 
| American football | NFL – Regular season – Games won | Alltime/Career | Team | Most consecutive road games won – 18 | 
| American football | NFL – Regular season – Games won | Alltime/Career | Team | Most consecutive road games without defeat – 18 | 
| American football | NFL – Regular season – Safeties | Season | Team | Most safeties – 4 | 
| American football | NFL – Regular season – Punting | Game | Team | Fewest punts, Both teams – 0 | 
| American football | NFL – Regular season – Fumbles | Season | Team | Most fumbles – 56 | 
| American football | NFL – Regular season – Fumbles | Game | Team | Most fumbles – 10 | 
| American football | NFL – Regular season – Fumbles | Season | Team | Most touchdowns, Opponents' fumbles recovered – 4 | 
| American football | NFL – Regular season – Fumbles | Season | Team | Most opponents' fumbles – 50 | 
| American football | NFL – Regular season – Penalties | Game | Team | Most penalties – 22 | 
| American football | NFL – Super Bowl – Passing yards | Game | Team | Most passes attempted, Both teams – 93 | 
| American football | NFL – Super Bowl – Passing yards | Game | Team | Most touchdowns – 6 | 
| American football | NFL – Super Bowl – Touchdowns | Game | Team | Most touchdowns – 8 | 
| American football | NFL – Super Bowl – Touchdowns | Game | Team | Most touchdowns, Both teams – 10 | 
| American football | NFL – Super Bowl – Points after TD | Game | Team | Most (1-point) points after touchdown – 7 | 
| American football | NFL – Super Bowl – Points after TD | Game | Team | Most 2-point conversions, Both teams – 2 | 
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points – 55 | 
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, Both teams – 75 | 
| American football | NFL – Super Bowl – Scoring | Game | Team | Largest margin of victory – 45 | 
| American football | NFL – Super Bowl – Scoring | Game | Team | Most points, 1st quarter – 14 | 
| American football | NFL – Super Bowl – Punt returns | Game | Team | Highest average gain (min. 3 returns) – 18.7 | 
| American football | NFL – Super Bowl – Kick returns | Game | Team | Most yards gained, Both teams – 312 | 
| American football | NFL – Super Bowl – Field goals | Game | Team | Most field goals – 4 | 
| American football | NFL – Super Bowl – Field goals | Game | Team | Most field goals, Both teams – 5 | 
| American football | NFL – Super Bowl – First downs | Game | Team | Most first downs – 31 | 
| American football | NFL – Super Bowl – First downs | Game | Team | Most first downs, Both teams – 50 | 
| American football | NFL – Super Bowl – First downs | Game | Team | Most first downs, Rushing – 16 | 
| American football | NFL – Super Bowl – First downs | Game | Team | Most first downs, Penalty, Both teams – 6 | 
| American football | NFL – Super Bowl – Games won | Alltime/Career | Team | Most consecutive games won – 2 | 
| American football | NFL – Postseason – Passing yards | Game | Team | Most attempts, Both teams – 105 | 
| American football | NFL – Postseason – Passing yards | Game | Team | Most touchdowns – 6 | 
| American football | NFL – Postseason – Points after TD | Game | Team | Most 2-point conversions – 2 | 
| American football | NFL – Postseason – Punt returns | Game | Team | Most punt returns – 8 | 
| American football | NFL – Postseason – Punt returns | Game | Team | Most punt returns, Both teams – 14 | 
| American football | NFL – Postseason – Kick returns | Game | Team | Most touchdowns – 1 | 
| American football | NFL – Postseason – Penalties | Game | Team | Most yards penalized – 145 | 








Details
































		