Boston CelticsDetails Team : Boston Celtics120.90|#DTIME#|337|en|19 Jun 2024, 21:25
Boston Celtics120.90|#DTIME#|337|en|19 Jun 2024, 21:25http://sporthenon.com/team/Boston-Celtics/KRGS2MJQGMYA
BOSTON CELTICS Previous logos
1946-1950
1950-1960
1960-1968Country United States Sport Basketball League NBA Conference Eastern Division Atlantic Franchise history Boston Celtics (1946 – Today) Record Wins Finals NBA championship 18 5 Retired numbers (mike) – Johnny MOST
00 – Robert PARISH
1 – Walter BROWN
10 – Jo Jo WHITE
14 – Bob COUSY
15 – Tom HEINSOHN
16 – Satch SANDERS
17 – John HAVLICEK
18 – Dave COWENS
19 – Don NELSON
2 – Red AUERBACH
21 – Bill SHARMAN
22 – Ed MACAULEY
23 – Frank RAMSAY
24 – Sam JONES
25 – K.C. JONES
3 – Dennis JOHNSON
31 – Cedric MAXWELL
32 – Kevin MCHALE
33 – Larry BIRD
34 – Paul PIERCE
35 – Reggie LEWIS
6 – Bill RUSSELL
null – Jim LOSCUTOFFTeam Stadiums TD Garden , Boston , USA (2009 – Today) TD Banknorth Garden , Boston , USA (2005 – 2009) FleetCenter , Boston , USA (1995 – 2005) Boston Garden , Boston , USA (1946 – 1995) References 320 External links Wikipedia : http://en.wikipedia.org/wiki/Boston_Celtics
Results
Athletes
Name | Country | Sport | ||||
---|---|---|---|---|---|---|
Ainge, Danny |
|
| ||||
Allen, Ray |
|
| ||||
Allen, Tony |
|
| ||||
Archibald, Nate |
|
| ||||
Archibald, Tiny |
|
| ||||
Auerbach, Red |
|
| ||||
Bias, Len |
|
| ||||
Billups, Chauncey |
|
| ||||
Bird, Larry |
|
| ||||
Blount, Mark |
|
| ||||
Bradley, Avery |
|
| ||||
Brogdon, Malcolm |
|
| ||||
Brown, Dee |
|
| ||||
Brown, Jaylen |
|
| ||||
Cousy, Bob |
|
| ||||
Cowens, Dave |
|
| ||||
Ehlers, Bulbs |
|
| ||||
Fitch, Bill |
|
| ||||
Ford, Chris |
|
| ||||
Gamble, Kevin |
|
| ||||
Garnett, Kevin |
|
| ||||
Green, Gerald |
|
| ||||
Hauptfuhrer, George |
|
| ||||
Havlicek, John |
|
| ||||
Heinsohn, Tom |
|
| ||||
Horford, Al |
|
| ||||
Howell, Bailey |
|
| ||||
Johnson, Dennis |
|
| ||||
Jones, K.C. |
|
| ||||
Loscutoff, Jim |
|
| ||||
Macauley, Ed |
|
| ||||
Maxwell, Cedric |
|
| ||||
McHale, Kevin |
|
| ||||
Mercer, Ron |
|
| ||||
Minor, Greg |
|
| ||||
Nelson, Don |
|
| ||||
Parish, Robert |
|
| ||||
Perkins, Kendrick |
|
| ||||
Pierce, Paul |
|
| ||||
Posey, James |
|
| ||||
Risen, Arnie |
|
| ||||
Rondo, Rajon |
|
| ||||
Russell, Bill |
|
| ||||
Sadowski, Ed |
|
| ||||
Sanders, Tom |
|
| ||||
Scott, Charlie |
|
| ||||
Share, Chuck |
|
| ||||
Sharman, Bill |
|
| ||||
Siegfried, Larry |
|
| ||||
Silas, Paul |
|
| ||||
(+50) (+100) (All) |
Records
Sport | Category | Scope | Type | Record |
---|---|---|---|---|
Basketball | NBA – Regular season – Points | Game | Team | Fewest points, both teams – 119 |
Basketball | NBA – Regular season – Points | Game | Team | Fewest points, both teams, second half – 51 |
Basketball | NBA – Regular season – Points | Game | Team | Most points, first quarter – 50 |
Basketball | NBA – Regular season – Points | Game | Team | Fewest points, both teams, third quarter – 18 |
Basketball | NBA – Regular season – Points | Season | Team | Most players, 2000-or-more points – 2 |
Basketball | NBA – Regular season – Points | Season | Team | Most players, 1000-or-more points – 6 |
Basketball | NBA – Regular season – Rebounds | Season | Team | Most rebounds per game – 71.5 |
Basketball | NBA – Regular season – Rebounds | Game | Team | Most rebounds – 109 |
Basketball | NBA – Regular season – Rebounds | Game | Team | Most rebounds, half – 65 |
Basketball | NBA – Regular season – Rebounds | Game | Team | Most offensive rebounds – 39 |
Basketball | NBA – Regular season – Rebounds | Season | Team | Lowest offensive rebound percentage – .197 |
Basketball | NBA – Regular season – Rebounds | Season | Team | Most defensive rebounds per game – 37.5 |
Basketball | NBA – Regular season – Rebounds | Season | Team | Fewest defensive rebounds per game – 24.9 |
Basketball | NBA – Regular season – Rebounds | Game | Team | Most defensive rebounds – 61 |
Basketball | NBA – Regular season – Assists | Game | Team | Fewest assists – 3 |
Basketball | NBA – Regular season – Assists | Game | Team | Fewest assists, both teams – 10 |
Basketball | NBA – Regular season – Field goals | Game | Team | Highest field goal percentage, both teams – .632 |
Basketball | NBA – Regular season – Field goals | Season | Team | Most field goals per game – 49.9 |
Basketball | NBA – Regular season – Field goals | Game | Team | Most field goals, both teams, quarter – 40 |
Basketball | NBA – Regular season – Field goals | Season | Team | Most field goal attempts per game – 119.6 |
Basketball | NBA – Regular season – Field goals | Game | Team | Most field goal attempts, half – 83 |
Basketball | NBA – Regular season – Field goals | Game | Team | Most field goal attempts, both teams, half – 153 |
Basketball | NBA – Regular season – Field goals | Game | Team | Most field goal attempts, quarter – 47 |
Basketball | NBA – Regular season – Field goals | Game | Team | Most field goal attempts, both teams, quarter – 86 |
Basketball | NBA – Regular season – Free throws | Season | Team | Highest free throw percentage – .832 |
Basketball | NBA – Regular season – Games won/lost | Season | Team | Highest winning percentage, home games – .976 |
Basketball | NBA – Regular season – Games won/lost | Season | Team | Most consecutive home games won, end of season – 31 |
Basketball | NBA – Regular season – Personal fouls | Game | Team | Most personal fouls, both teams, half – 51 |
Basketball | NBA – Playoffs – Points | Series | Team | Most points, 7-game series – 869 |
Basketball | NBA – Playoffs – Points | Game | Team | Most points – 157 |
Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, both teams – 130 |
Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, second half – 23 |
Basketball | NBA – Playoffs – Points | Game | Team | Most points, second quarter – 46 |
Basketball | NBA – Playoffs – Points | Game | Team | Most points, both teams, second quarter – 80 |
Basketball | NBA – Playoffs – Points | Game | Team | Largest deficit end of third quarter overcome to win – 21 |
Basketball | NBA – Playoffs – Points | Game | Team | Fewest points, overtime period – 0 |
Basketball | NBA – Playoffs – Points | Game | Team | Most players, 20-or-more points – 5 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Highest rebound percentage, 2-game series – .585 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Most rebounds, 4-game series – 295 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Most rebounds, 5-game series – 396 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Most rebounds, 6-game series – 457 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Most rebounds, 7-game series – 525 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Fewest offensive rebounds, 6-game series – 31 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Most defensive rebounds, 2-game series – 79 |
Basketball | NBA – Playoffs – Rebounds | Series | Team | Most defensive rebounds, 6-game series – 240 |
Basketball | NBA – Playoffs – Rebounds | Game | Team | Most rebounds – 97 |
Basketball | NBA – Playoffs – Rebounds | Game | Team | Most rebounds, both teams – 169 |
Basketball | NBA – Playoffs – Assists | Game | Team | Fewest assists – 5 |
Basketball | NBA – Playoffs – Assists | Game | Team | Most assists, both teams – 79 |
Basketball | NBA – Playoffs – Blocks | Series | Team | Most blocks, 5-game series – 53 |
(+50) (+100) (All) |