Details | 2024 | Shinnosuke OKA | | 86.832 | ZHANG Boheng | | 86.599 | XIAO Ruoteng | | 86.364 | 27–31 Jul | |
Details | 2021 | Daiki HASHIMOTO | | 88.465 | XIAO Ruoteng | | 88.065 | Nikita NAGORNYY | | 88.031 | 24–28 Jul | |
Details | 2016 | Kōhei UCHIMURA | | 92.365 | Oleg VERNIAIEV | | 92.266 | Max WHITLOCK | | 90.641 | 10 Aug | |
Details | 2012 | Kōhei UCHIMURA | | 92.690 | Marcel NGUYEN | | 91.031 | Danell LEYVA | | 90.698 | 1 Aug | |
Details | 2008 | YANG Wei | | 94.575 | Kōhei UCHIMURA | | 91.975 | Benoît CARANOBE | | 91.925 | 14 Aug | |
Details | 2004 | Paul HAMM | | 57.823 | KIM Dae-Eun | | 57.811 | YANG Tae-Young | | 57.774 | 18 Aug | |
Details | 2000 | Alexei NEMOV | | 58.474 | YANG Wei | | 58.361 | Oleksandr BERESH | | 58.212 | 20 Sep | |
Details | 1996 | LI Xiaoshuang | | 58.423 | Alexei NEMOV | | 58.374 | Vitaly SCHERBO | | 58.197 | 24 Jul | |
Details | 1992 | Vitaly SCHERBO | | 59.025 | Grigory MISUTIN | | 58.925 | Valery BELENKY | | 58.625 | 1 Aug | |
Details | 1988 | Vladimir ARTEMOV | | 119.125 | Valeri LIUKIN | | 119.025 | Dmitri BILOZERTCHEV | | 118.975 | 22 Sep | |
Details | 1984 | Koji GUSHIKEN | | 118.700 | Peter VIDMAR | | 118.675 | LI Ning | | 118.575 | 2 Aug | |
Details | 1980 | Alexander DITYATIN | | 118.650 | Nikolai ANDRIANOV | | 118.225 | Stoyan DELTCHEV | | 118.000 | 24 Jul | |
Details | 1976 | Nikolai ANDRIANOV | | 116.650 | Sawao KATO | | 115.650 | Mitsuo TSUKAHARA | | 115.575 | 21 Jul | |
Details | 1972 | Sawao KATO | | 114.650 | Eizo KENMOTSU | | 114.575 | Akinori NAKAYAMA | | 114.325 | 30 Aug | |
Details | 1968 | Sawao KATO | | 115.90 | Mikhail VORONIN | | 115.85 | Akinori NAKAYAMA | | 115.65 | 24 Oct | |
Details | 1964 | Yukio ENDO | | 115.95 | Viktor LISITSKY | | 115.40 | - | 20 Oct | |
Boris SHAKHLIN |
|
Shuji TSURUMI |
|
Details | 1960 | Boris SHAKHLIN | | 115.95 | Takashi ONO | | 115.90 | Yuri TITOV | | 115.60 | 7 Sep | |
Details | 1956 | Viktor CHUKARIN | | 114.25 | Takashi ONO | | 114.20 | Yuri TITOV | | 113.80 | 7 Dec | |
Details | 1952 | Viktor CHUKARIN | | 115.70 | Hrant SHAHINYAN | | 114.95 | Josef STALDER | | 114.75 | 21 Jul | |
Details | 1948 | Veikko HUHTANEN | | 229.70 | Walter LEHMANN | | 229.00 | Paavo AALTONEN | | 228.80 | 13 Aug | |
Details | 1936 | Alfred SCHWARZMANN | | 113.100 | Eugen MACK | | 112.334 | Konrad FREY | | 111.532 | 11 Aug | |
Details | 1932 | Romeo NERI | | 140.625 | István PELLE | | 134.925 | Heikki SAVOLAINEN | | 134.575 | 10 Aug | |
Details | 1928 | Georges MIEZ | | 247.500 | Hermann HÄNGGI | | 246.625 | Leon ŠTUKELJ | | 244.875 | 10 Aug | |
Details | 1924 | Leon ŠTUKELJ | | 110.340 | Robert PRAŽÁK | | 110.323 | Bedřich ŠUPČÍK | | 106.930 | 20 Jul | |
Details | 1920 | Giorgio ZAMPORI | | 88.35 | Marco TORRÈS | | 87.62 | Jean GOUNOT | | 87.45 | 26 Aug | |
Details | 1912 | Alberto BRAGLIA | | 135.00 | Louis SÉGURA | | 132.50 | Adolfo TUNESI | | 131.50 | 12 Jul | |
Details | 1908 | Alberto BRAGLIA | | 317 | Walter TYSALL | | 312 | Louis SÉGURA | | 297 | 15 Jul | |
Details | 1904 | Julius LENHART | | 69.80 | Wilhelm WEBER | | 69.10 | Adolf SPINNLER | | 67.99 | 2 Jul | |
Details | 1900 | Gustave SANDRAS | | 302 | Noël BAS | | 295 | Lucien DÉMANET | | 293 | 30 Jul | |