Details | | 2024 | Noah LYLES | | 9.79 | Kishane THOMPSON | | 9.79 | Fred KERLEY | | 9.81 | 4 Aug | |
Details | | 2021 | Marcell JACOBS | | 9.80 | Fred KERLEY | | 9.84 | Andre DE GRASSE | | 9.89 | 31 Jul–1 Aug | |
Details | | 2016 | Usain BOLT | | 9.81 | Justin GATLIN | | 9.89 | Andre DE GRASSE | | 9.91 | 13–14 Aug | |
Details | | 2012 | Usain BOLT | | 9.63 | Yohan BLAKE | | 9.75 | Justin GATLIN | | 9.79 | 5 Aug | |
Details | | 2008 | Usain BOLT | | 9.69 | Richard THOMPSON | | 9.89 | Walter DIX | | 9.91 | 16 Aug | |
Details | | 2004 | Justin GATLIN | | 9.85 | Francis OBIKWELU | | 9.86 | Maurice GREENE | | 9.87 | 22 Aug | |
Details | | 2000 | Maurice GREENE | | 9.87 | Ato BOLDON | | 9.99 | Obadele THOMPSON | | 10.04 | 23 Sep | |
Details | | 1996 | Donovan BAILEY | | 9.84 | Frankie FREDERICKS | | 9.89 | Ato BOLDON | | 9.90 | 27 Jul | |
Details | | 1992 | Linford CHRISTIE | | 9.96 | Frankie FREDERICKS | | 10.02 | Dennis MITCHELL | | 10.04 | 1 Aug | |
Details | Disqualified: Ben Johnson (CAN) - 1st | 1988 | Carl LEWIS | | 9.92 | Linford CHRISTIE | | 9.97 | Calvin SMITH | | 9.99 | 24 Sep | |
Details | | 1984 | Carl LEWIS | | 9.99 | Sam GRADDY | | 10.19 | Ben JOHNSON | | 10.22 | 4 Aug | |
Details | | 1980 | Allan WELLS | | 10.25 | Silvio LEONARD | | 10.25 | Petar PETROV | | 10.39 | 25 Jul | |
Details | | 1976 | Hasely CRAWFORD | | 10.06 | Donald QUARRIE | | 10.08 | Valeri BORZOV | | 10.14 | 24 Jul | |
Details | | 1972 | Valeri BORZOV | | 10.14 | Robert TAYLOR | | 10.24 | Lennox MILLER | | 10.33 | 1 Sep | |
Details | | 1968 | Jim HINES | | 9.95 | Lennox MILLER | | 10.0 – 10.04 | Charlie GREENE | | 10.07 | 14 Oct | |
Details | | 1964 | Bob HAYES | | 10.00 | Enrique FIGUEROLA | | 10.2 | Harry JEROME | | 10.2 | 15 Oct | |
Details | | 1960 | Armin HARY | | 10.20 | Dave SIME | | 10.2 | Peter RADFORD | | 10.3 | 1 Sep | |
Details | | 1956 | Bobby MORROW | | 10.50 | Thane BAKER | | 10.5 – 10.62 | Hec HOGAN | | 10.6 – 10.77 | 24 Nov | |
Details | | 1952 | Lindy REMIGINO | | 10.79 | Herb MCKENLEY | | 10.80 | McDonald BAILEY | | 10.83 | 21 Jul | |
Details | | 1948 | Harrison DILLARD | | 10.30 | Barney EWELL | | 10.4 | Lloyd LABEACH | | 10.6 | 31 Jul | |
Details | | 1936 | Jesse OWENS | | 10.30 | Ralph METCALFE | | 10.4 | Tinus OSENDARP | | 10.5 | 3 Aug | |
Details | | 1932 | Edward TOLAN | | 10.30 | Ralph METCALFE | | 10.38 | Arthur JONATH | | 10.50 | 1 Aug | |
Details | | 1928 | Percy WILLIAMS | | 10.80 | Jack LONDON | | 10.9 | Georg LAMMERS | | 10.9 | 30 Jul | |
Details | | 1924 | Harold ABRAHAMS | | 10.60 | Jackson SCHOLZ | | 10.7 | Arthur PORRITT | | 10.8 | 7 Jul | |
Details | | 1920 | Charles PADDOCK | | 10.60 | Morris KIRKSEY | | 10.8 | Harry EDWARD | | 11.0 | 16 Aug | |
Details | | 1912 | Ralph CRAIG | | 10.80 | Alvah MEYER | | 10.9 | Donald LIPPINCOTT | | 10.9 | 7 Jul | |
Details | | 1908 | Reggie WALKER | | 10.80 | James RECTOR | | 10.9 | Robert KERR | | 11.0 | 22 Jul | |
Details | | 1904 | Archie HAHN | | 11.00 | Nate CARTMELL | | 11.2 | William HOGENSON | | 11.2 | 3 Sep | |
Details | | 1900 | Frank JARVIS | | 11.00 | Walter TEWKSBURY | | 11.1 | Stan ROWLEY | | 11.2 | 14 Jul | |
Details | | 1896 | Thomas BURKE | | 12.00 | Fritz HOFMANN | | 12.2 | Francis LANE | | 12.6 | 10 Apr | |
Alajos SZOKOLYI |
|