Fencing – World Championships – Men – Individual foilResults and history (fencing)126.46|#DTIME#|372|en|3 Aug 2025, 13:26https://sporthenon.com/results/Fencing/World-Championships/Men/Individual-foil/GE2C2MZNGE4DQLJTGEYC2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Aleksandr ROMANKOV | 5 | ||||
| Christian D'ORIOLA | 4 | ||||
| Peter JOPPICH | 4 | ||||
| Sergei GOLUBITSKI | 3 | ||||
| Giulio GAUDINI | 2 | ||||
| Gioacchino GUARAGNA | 2 | ||||
| Alexander KOCH | 2 | ||||
| Enzo LEFORT | 2 | ||||
| Jean-Claude MAGNAN | 2 | ||||
| Christian NOËL | 2 | ||||
| Oreste PULITI | 2 | ||||
| Salvatore SANZO | 2 | ||||
| German SVECHNIKOV | 2 | ||||
| Friedrich WESSEL | 2 | ||||
| Andrea BALDINI | 1 | ||||
| Giancarlo BERGAMINI | 1 | ||||
| Andrea BORELLA | 1 | ||||
| Andrea CASSARÀ | 1 | ||||
| Miles CHAMLEY-WATSON | 1 | ||||
| Aleksey CHEREMISINOV | 1 | ||||
| Dmitri CHEVCHENKO | 1 | ||||
| Giorgio CHIAVACCI | 1 | ||||
| Ryan CHOI | 1 | ||||
| Manlio DI ROSA | 1 | ||||
| Didier FLAMENT | 1 | ||||
| Alessio FOCONI | 1 | ||||
| Mihaly FULOP | 1 | ||||
| Edward GARDÈRE | 1 | ||||
| Mathias GEY | 1 | ||||
| Jozsef GYURICZA | 1 | ||||
| Allan JAY | 1 | ||||
| René LEMOINE | 1 | ||||
| Tommaso MARINI | 1 | ||||
| Gustavo MARZI | 1 | ||||
| Renzo NOSTINI | 1 | ||||
| Mauro NUMA | 1 | ||||
| Philippe OMNÈS | 1 | ||||
| Yuki OTA | 1 | ||||
| Ryszard PARULSKI | 1 | ||||
| Viktor POUTIATINE | 1 | ||||
| Vladimir SMIRNOV | 1 | ||||
| Vassili STANKOVITCH | 1 | ||||
| Rolando TUCKERS | 1 | ||||
| Simone VANNI | 1 | ||||
| Ingo WEISSENBORN | 1 | ||||
| Dmitry ZHEREBCHENKO | 1 | ||||
| more | |||||
| Fencing – World Championships – Men |
|---|
| Individual foil |
| Individual epée |
| Individual sabre |
| Team foil |
| Team epée |
| Team sabre |











Details















































