Fencing – World Championships – Men – Individual sabreResults and history (fencing)131.86|#DTIME#|388|en|3 Aug 2025, 13:33https://sporthenon.com/results/Fencing/World-Championships/Men/Individual-sabre/GE2C2MZNGE4DQLJTGE2C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Stanislaw POZDNIAKOV | 5 | ||||
| Grigori KIRIENKO | 4 | ||||
| Aladar GEREVICH | 3 | ||||
| Aldo MONTANO | 3 | ||||
| Jerzy PAWLOWSKI | 3 | ||||
| Jakov RILSKY | 3 | ||||
| Adrianus DE JONG | 2 | ||||
| Sandor GAMBOS | 2 | ||||
| Endre KABOS | 2 | ||||
| Rudolf KARPATI | 2 | ||||
| Pal KOVACS | 2 | ||||
| Viktor KROVOPOUSKOV | 2 | ||||
| Mario Aldo MONTANO | 2 | ||||
| Vladimir NAZLYMOV | 2 | ||||
| Gyorgy NEBALD | 2 | ||||
| Gyorgy PILLER | 2 | ||||
| Sandro BAZADZE | 1 | ||||
| Felix BECKER | 1 | ||||
| Mihai Claudio COVALIU | 1 | ||||
| Gastone DARE | 1 | ||||
| Eli DERSHWITZ | 1 | ||||
| Vassili ETROPOLSKI | 1 | ||||
| Janos GARAY | 1 | ||||
| Pal GEREVICH | 1 | ||||
| Gyula GLYKAIS | 1 | ||||
| Zoltan HORVATH | 1 | ||||
| KIM Jung-hwan | 1 | ||||
| Nikolay KOVALEV | 1 | ||||
| Jean-François LAMOUR | 1 | ||||
| Jean LEVAVASSEUR | 1 | ||||
| Nicolas LIMBACH | 1 | ||||
| Vladimir LUKASCHENKO | 1 | ||||
| Michele MAFFEI | 1 | ||||
| Sergei MINDIRGASSOV | 1 | ||||
| OH Sang-uk | 1 | ||||
| Tibor PEZSA | 1 | ||||
| Mark RAKITA | 1 | ||||
| Veniamin RESHETNIKOV | 1 | ||||
| Viktor SIDIAK | 1 | ||||
| András SZATMÁRI | 1 | ||||
| Áron SZILÁGYI | 1 | ||||
| Luigi TARANTINO | 1 | ||||
| Damien TOUYA | 1 | ||||
| Mariusz WODKE | 1 | ||||
| WON Woo-Young | 1 | ||||
| Aleksey YAKIMENKO | 1 | ||||
| more | |||||
| Fencing – World Championships – Men |
|---|
| Individual foil |
| Individual epée |
| Individual sabre |
| Team foil |
| Team epée |
| Team sabre |











Details












































