Ice hockey – NHL – Awards – Team – Prince of Wales trophyResults and history (ice hockey)57.08|2.999|200|en|9 Jun 2024, 22:13https://sporthenon.com/results/Ice-hockey/NHL/Awards/Team/Prince-of-Wales-trophy/GI2S2NJVFU2TGNBNG43DSLJVHE2S2MBNGAWQ
Win record | |||||
---|---|---|---|---|---|
Montreal Canadiens | 24 | ||||
Boston Bruins | 17 | ||||
Detroit Red Wings | 13 | ||||
Pittsburgh Penguins | 6 | ||||
New Jersey Devils | 5 | ||||
Tampa Bay Lightning | 5 | ||||
New York Rangers | 4 | ||||
Philadelphia Flyers | 4 | ||||
Buffalo Sabres | 3 | ||||
Florida Panthers | 3 | ||||
New York Islanders | 3 | ||||
Carolina Hurricanes | 2 | ||||
Chicago Blackhawks | 2 | ||||
Toronto Maple Leafs | 2 | ||||
Washington Capitals | 2 | ||||
Montreal Maroons | 1 | ||||
Ottawa Senators | 1 | ||||
Saint Louis Eagles | 1 | ||||
more |
Ice hockey – NHL – Awards – Team |
---|
President's trophy |
Clarence S. Campbell bowl |
Prince of Wales trophy |