Rowing – World Championships – Men – Double scullsResults and history (rowing)124.92|#DTIME#|339|en|1 Oct 2025, 20:01https://sporthenon.com/results/Rowing/World-Championships/Men/Double-sculls/GYYC2MZNGE4DQLJZGM4C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Alf HANSEN | 4 | ||||
| Frank HANSEN | 3 | ||||
| Rolf THORSEN | 3 | ||||
| Iztok ČOP | 3 | ||||
| Luka ŠPIK | 3 | ||||
| Matthieu ANDRODIAS | 2 | ||||
| Lars BJØNNESS | 2 | ||||
| Hugo BOUCHERON | 2 | ||||
| Nathan COHEN | 2 | ||||
| Andreas HAJEK | 2 | ||||
| Akos HALLER | 2 | ||||
| Adrien HARDY | 2 | ||||
| Uwe HEPPNER | 2 | ||||
| Thomas LANGE | 2 | ||||
| Tibor PETO | 2 | ||||
| Martin SINKOVIĆ | 2 | ||||
| Valent SINKOVIĆ | 2 | ||||
| Joseph SULLIVAN | 2 | ||||
| Stephan VOLKERT | 2 | ||||
| Christopher BAILLIEU | 1 | ||||
| Samuel BARATHAY | 1 | ||||
| Alberto BELGERI | 1 | ||||
| Mateusz BISKUP | 1 | ||||
| Kjetil BORCH | 1 | ||||
| Stef BROENINK | 1 | ||||
| Melchior BÜRGIN | 1 | ||||
| Lars CHRISTENSEN | 1 | ||||
| Joachim DREIFKE | 1 | ||||
| René DUHAMEL | 1 | ||||
| Jörgen ENGELBRECHT | 1 | ||||
| Martin HANSEN HALDBO | 1 | ||||
| Christopher HARRIS | 1 | ||||
| Michael HART | 1 | ||||
| Nils Jakob HOFF | 1 | ||||
| Arnold JONKE | 1 | ||||
| Danajil JORDANOV | 1 | ||||
| Eric KNITTEL | 1 | ||||
| Christof KREUZIGER | 1 | ||||
| Klaus KRÖPPELIEN | 1 | ||||
| Stephan KRÜGER | 1 | ||||
| Yves LAMARQUE | 1 | ||||
| LIU Zhiyu | 1 | ||||
| Jean-Baptiste MACQUET | 1 | ||||
| Bernard MONNEREAU | 1 | ||||
| Igor PESCIALLI | 1 | ||||
| Vassili RADEV | 1 | ||||
| Nico RIENKS | 1 | ||||
| Hans-Ulrich SCHMIED | 1 | ||||
| Niels SECHER | 1 | ||||
| John STOREY | 1 | ||||
| Martin STUDACH | 1 | ||||
| Melvin TWELLAAR | 1 | ||||
| Sébastien VIEILLEDENT | 1 | ||||
| Christoph ZERBST | 1 | ||||
| ZHANG Liang | 1 | ||||
| Mirosław ZIĘTARSKI | 1 | ||||
| Henk-Jan ZWOLLE | 1 | ||||
| more | |||||











Details






































