Rowing – World Championships – Men – Coxless pairsResults and history (rowing)120.71|#DTIME#|336|en|2 Oct 2025, 20:17https://sporthenon.com/results/Rowing/World-Championships/Men/Coxless-pairs/GYYC2MZNGE4DQLJZGQZS2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Hamish BOND | 6 | ||||
| Eric MURRAY | 6 | ||||
| Matthew PINSENT | 6 | ||||
| Steve REDGRAVE | 5 | ||||
| Drew GINN | 4 | ||||
| Bernd LANDVOIGT | 4 | ||||
| Jörg LANDVOIGT | 4 | ||||
| Nikolai PIMENOV | 3 | ||||
| Yuri PIMENOV | 3 | ||||
| James CRACKNELL | 2 | ||||
| Duncan FREE | 2 | ||||
| Thomas JUNG | 2 | ||||
| Uwe KELLNER | 2 | ||||
| Martin SINKOVIĆ | 2 | ||||
| Valent SINKOVIĆ | 2 | ||||
| James TOMKINS | 2 | ||||
| Michel ANDRIEUX | 1 | ||||
| Sergiu BEJAN | 1 | ||||
| Dieter BENDER | 1 | ||||
| George BRIDGEWATER | 1 | ||||
| Marius COZMIUC | 1 | ||||
| Vitali ELISEEV | 1 | ||||
| Carl ERTEL | 1 | ||||
| Peter GORNY | 1 | ||||
| Hans Magnus GREPPERUD | 1 | ||||
| Andrin GULICH | 1 | ||||
| Roland GÖHLER | 1 | ||||
| Andrew HOLMES | 1 | ||||
| Detlef KIRCHHOFF | 1 | ||||
| Werner KLATT | 1 | ||||
| Peter KREMTZ | 1 | ||||
| Aleksander KULAGIN | 1 | ||||
| Matteo LODO | 1 | ||||
| Sverre LØKEN | 1 | ||||
| Jean-Christophe ROLLAND | 1 | ||||
| Roman RÖÖSLI | 1 | ||||
| Ulf SAUERBREY | 1 | ||||
| Robert SENS | 1 | ||||
| Benjamin TAYLOR | 1 | ||||
| Nathan TWADDLE | 1 | ||||
| Giuseppe VICINO | 1 | ||||
| Oliver WELCH | 1 | ||||
| Günther ZUMKELLER | 1 | ||||
| more | |||||











Details







































