Rowing – World Championships – Men – Lightweight double scullsResults and history (rowing)108.55|#DTIME#|299|en|2 Oct 2025, 20:27https://sporthenon.com/results/Rowing/World-Championships/Men/Lightweight-double-sculls/GYYC2MZNGE4DQLJZGYZC2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Francesco ESPOSITO | 6 | ||||
| Paul O'DONOVAN | 4 | ||||
| Leonardo PETTINARI | 4 | ||||
| Ruggero VERROCA | 4 | ||||
| Elia LUINI | 3 | ||||
| Fintan MCCARTHY | 3 | ||||
| Jérémie AZOU | 2 | ||||
| Michelangelo CRISPI | 2 | ||||
| Enrico GANDOLA | 2 | ||||
| Bruce HICK | 2 | ||||
| Mark HUNTER | 2 | ||||
| Tomasz KUCHARSKI | 2 | ||||
| Gary LYNAGH | 2 | ||||
| Zac PURCHASE | 2 | ||||
| Rasmus QUIST | 2 | ||||
| Mads RASMUSSEN | 2 | ||||
| Robert SYCZ | 2 | ||||
| Kristoffer BRUN | 1 | ||||
| Michael BUCHHEIT | 1 | ||||
| Giovanni CALABRESE | 1 | ||||
| Luc CRISPON | 1 | ||||
| Stany DELAYRE | 1 | ||||
| Robert DREHER | 1 | ||||
| Markus GIER | 1 | ||||
| Michael GIER | 1 | ||||
| Zsolt HIRLING | 1 | ||||
| Pierre HOUIN | 1 | ||||
| LI Yawei | 1 | ||||
| Gary O'DONOVAN | 1 | ||||
| Stephen PETERSON | 1 | ||||
| Walter RANTASA | 1 | ||||
| Thierry RENAULT | 1 | ||||
| Christoph SCHMÖLZER | 1 | ||||
| Carl SMITH | 1 | ||||
| John SMITH | 1 | ||||
| Are STRANDLI | 1 | ||||
| SUN Man | 1 | ||||
| Peter TAYLOR | 1 | ||||
| James THOMPSON | 1 | ||||
| Storm URU | 1 | ||||
| Tamás VARGA | 1 | ||||
| Kai VON WARBURG | 1 | ||||
| Allan WHITWELL | 1 | ||||
| more | |||||
| Rowing – World Championships – Men |
|---|
| Single sculls |
| Double sculls |
| Quadruple sculls |
| Coxless pairs |
| Coxless fours |
| Eights |
| Lightweight single sculls |
| Lightweight double sculls |
| † Coxed pairs |
| † Coxed fours |
| † Lightweight eights |
| † Lightweight quadruple sculls |
| † Lightweight coxless pairs |
| † Lightweight coxless fours |











Details




































