Swimming – World Championships – Men – 200 m medleyResults and history (swimming)45.80|#DTIME#|117|en|10 Aug 2025, 18:56https://sporthenon.com/results/Swimming/World-Championships/Men/200-m-medley/GIWTGLJRHA4C2MJVHAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Ryan LOCHTE | 4 | ||||
| Léon MARCHAND | 3 | ||||
| Michael PHELPS | 3 | ||||
| Tamás DARNYI | 2 | ||||
| András HARGITAY | 1 | ||||
| Chase KALISZ | 1 | ||||
| Finlay KNOX | 1 | ||||
| Gunnar LARSSON | 1 | ||||
| Massimiliano ROSOLINO | 1 | ||||
| Daiya SETO | 1 | ||||
| Alexander SIDORENKO | 1 | ||||
| Jani SIEVINEN | 1 | ||||
| Graham SMITH | 1 | ||||
| Marcel WOUDA | 1 | ||||
| more | |||||
| Swimming – World Championships – Men |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details


























