Swimming – World Championships – Men – 50 m backstrokeResults and history (swimming)28.48|5.36|67|en|18 Mar 2024, 21:49https://sporthenon.com/results/Swimming/World-Championships/Men/50-m-backstroke/GIWTGLJRHA4C2MJVGEWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Camille LACOURT | 3 | ||||
Liam TANCOCK | 2 | ||||
Hunter ARMSTRONG | 1 | ||||
Randall BAL | 1 | ||||
Aristeidis GRIGORIADIS | 1 | ||||
Justin RESS | 1 | ||||
Thomas RUPPRATH | 1 | ||||
Zane WADDELL | 1 | ||||
Gerhard ZANDBERG | 1 |
Swimming – World Championships – Men |
---|
50 m freestyle |
100 m freestyle |
200 m freestyle |
400 m freestyle |
800 m freestyle |
1500 m freestyle |
50 m breaststroke |
100 m breaststroke |
200 m breaststroke |
50 m butterfly |
100 m butterfly |
200 m butterfly |
50 m backstroke |
100 m backstroke |
200 m backstroke |
200 m medley |
400 m medley |
4x100 m freestyle |
4x200 m freestyle |
4x100 m medley |