Swimming – World Championships – Men – 100 m butterflyResults and history (swimming)42.75|1.763|107|en|18 Mar 2024, 21:43https://sporthenon.com/results/Swimming/World-Championships/Men/100-m-butterfly/GIWTGLJRHA4C2MJUG4WTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Michael PHELPS | 3 | ||||
Ian CROCKER | 2 | ||||
Caeleb DRESSEL | 2 | ||||
Chad LE CLOS | 2 | ||||
Joe BOTTOM | 1 | ||||
Lars FRÖLANDER | 1 | ||||
Matt GRIBBLE | 1 | ||||
Maxime GROUSSET | 1 | ||||
Greg JAGENBURG | 1 | ||||
Michael KLIM | 1 | ||||
Kristóf MILÁK | 1 | ||||
Pablo MORALES | 1 | ||||
Anthony NESTY | 1 | ||||
Bruce ROBERTSON | 1 | ||||
Rafal SZUKALA | 1 | ||||
more |
Swimming – World Championships – Men |
---|
50 m freestyle |
100 m freestyle |
200 m freestyle |
400 m freestyle |
800 m freestyle |
1500 m freestyle |
50 m breaststroke |
100 m breaststroke |
200 m breaststroke |
50 m butterfly |
100 m butterfly |
200 m butterfly |
50 m backstroke |
100 m backstroke |
200 m backstroke |
200 m medley |
400 m medley |
4x100 m freestyle |
4x200 m freestyle |
4x100 m medley |