Swimming – World Championships – Men – 50 m breaststrokeResults and history (swimming)32.07|#DTIME#|77|en|10 Aug 2025, 18:44https://sporthenon.com/results/Swimming/World-Championships/Men/50-m-breaststroke/GIWTGLJRHA4C2MJTHEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Adam PEATY | 3 | ||||
| Oleg LISOGOR | 2 | ||||
| Cameron VAN DER BURGH | 2 | ||||
| Simone CERASUOLO | 1 | ||||
| Nic FINK | 1 | ||||
| Felipe FRANÇA SILVA | 1 | ||||
| James GIBSON | 1 | ||||
| QIN Haiyang | 1 | ||||
| Mark WARNECKE | 1 | ||||
| Sam WILLIAMSON | 1 | ||||
| Swimming – World Championships – Men |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details

















