Swimming – World Championships – Men – 100 m backstrokeResults and history (swimming)47.22|#DTIME#|117|en|10 Aug 2025, 18:53https://sporthenon.com/results/Swimming/World-Championships/Men/100-m-backstroke/GIWTGLJRHA4C2MJVGQWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Aaron PEIRSOL | 3 | ||||
| Roland MATTHES | 2 | ||||
| XU Jiayu | 2 | ||||
| Hunter ARMSTRONG | 1 | ||||
| Thomas CECCON | 1 | ||||
| Pieter COETZE | 1 | ||||
| Matt GREVERS | 1 | ||||
| Bob JACKSON | 1 | ||||
| Junya KOGA | 1 | ||||
| Lenny KRAYZELBURG | 1 | ||||
| Camille LACOURT | 1 | ||||
| Mitch LARKIN | 1 | ||||
| Martin LOPEZ-ZUBERO | 1 | ||||
| Ryan MURPHY | 1 | ||||
| Igor POLIANSKI | 1 | ||||
| Dirk RICHTER | 1 | ||||
| Jeff ROUSE | 1 | ||||
| Jérémy STRAVIUS | 1 | ||||
| Matthew WELSH | 1 | ||||
| more | |||||
| Swimming – World Championships – Men |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details
























