Swimming – World Championships – Men – 400 m medleyResults and history (swimming)45.51|#DTIME#|117|en|10 Aug 2025, 18:57https://sporthenon.com/results/Swimming/World-Championships/Men/400-m-medley/GIWTGLJRHA4C2MJVHEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Léon MARCHAND | 3 | ||||
| Daiya SETO | 3 | ||||
| Tamás DARNYI | 2 | ||||
| Tom DOLAN | 2 | ||||
| András HARGITAY | 2 | ||||
| Ryan LOCHTE | 2 | ||||
| Michael PHELPS | 2 | ||||
| Alessio BOGGIATTO | 1 | ||||
| Lewis CLAREBURT | 1 | ||||
| László CSEH | 1 | ||||
| Chase KALISZ | 1 | ||||
| Ricardo PRADO | 1 | ||||
| Jesse VASSALLO | 1 | ||||
| more | |||||
| Swimming – World Championships – Men |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details



























