Swimming – World Championships – Women – 50 m freestyleResults and history (swimming)40.02|#DTIME#|98|en|10 Aug 2025, 19:07https://sporthenon.com/results/Swimming/World-Championships/Women/50-m-freestyle/GIWTGLJRHA4S2MJSG4WTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Sarah SJÖSTRÖM | 4 | ||||
| Inge DE BRUIJN | 2 | ||||
| Lisbeth LENTON | 2 | ||||
| Therese ALSHAMMAR | 1 | ||||
| Bronte CAMPBELL | 1 | ||||
| Tamara COSTACHE | 1 | ||||
| Meg HARRIS | 1 | ||||
| Ranomi KROMOWIDJOJO | 1 | ||||
| LE Jingyi | 1 | ||||
| Simone MANUEL | 1 | ||||
| Britta STEFFEN | 1 | ||||
| Amy VAN DYKEN | 1 | ||||
| YONG Zhuang | 1 | ||||
| more | |||||
| Swimming – World Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details





















