Swimming – World Championships – Women – 400 m medleyResults and history (swimming)45.81|#DTIME#|117|en|10 Aug 2025, 19:32https://sporthenon.com/results/Swimming/World-Championships/Women/400-m-medley/GIWTGLJRHA4S2MJVHEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Katinka HOSSZÚ | 5 | ||||
| Summer MCINTOSH | 3 | ||||
| Katie HOFF | 2 | ||||
| Yana KLOCHKOVA | 2 | ||||
| Elizabeth BEISEL | 1 | ||||
| Tracy CAULKINS | 1 | ||||
| Freya COLBERT | 1 | ||||
| DAI Guohong | 1 | ||||
| LI Lin | 1 | ||||
| Kathleen NORD | 1 | ||||
| Petra SCHNEIDER | 1 | ||||
| Ulrike TAUBER | 1 | ||||
| Gudrun WEGNER | 1 | ||||
| YAN Chen | 1 | ||||
| more | |||||
| Swimming – World Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details























