Swimming – World Championships – Women – 100 m backstrokeResults and history (swimming)43.49|#DTIME#|107|en|20 Mar 2024, 21:32https://sporthenon.com/results/Swimming/World-Championships/Women/100-m-backstroke/GIWTGLJRHA4S2MJVGQWTALJQFUYC2
Win record | |||||
---|---|---|---|---|---|
Natalie COUGHLIN | 2 | ||||
Kylie MASSE | 2 | ||||
Ulrike RICHTER | 2 | ||||
Antje BUSCHSCHULTE | 1 | ||||
Kirsty COVENTRY | 1 | ||||
Krisztina EGERSZEGI | 1 | ||||
Missy FRANKLIN | 1 | ||||
HE Cihong | 1 | ||||
Linda JEZEK | 1 | ||||
Lea MAURER-LOVELESS | 1 | ||||
Kaylee MCKEOWN | 1 | ||||
Betsy MITCHELL | 1 | ||||
Kristin OTTO | 1 | ||||
Emily SEEBOHM | 1 | ||||
Regan SMITH | 1 | ||||
Gemma SPOFFORTH | 1 | ||||
ZHAO Jing | 1 | ||||
more |
Swimming – World Championships – Women |
---|
50 m freestyle |
100 m freestyle |
200 m freestyle |
400 m freestyle |
800 m freestyle |
1500 m freestyle |
50 m breaststroke |
100 m breaststroke |
200 m breaststroke |
50 m butterfly |
100 m butterfly |
200 m butterfly |
50 m backstroke |
100 m backstroke |
200 m backstroke |
200 m medley |
400 m medley |
4x100 m freestyle |
4x200 m freestyle |
4x100 m medley |