Swimming – World Championships – Women – 200 m freestyleResults and history (swimming)47.73|#DTIME#|118|en|10 Aug 2025, 19:09https://sporthenon.com/results/Swimming/World-Championships/Women/200-m-freestyle/GIWTGLJRHA4S2MJTGEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Federica PELLEGRINI | 4 | ||||
| Mollie O'CALLAGHAN | 2 | ||||
| Shirley BABASHOFF | 1 | ||||
| Solenne FIGUÈS | 1 | ||||
| Missy FRANKLIN | 1 | ||||
| Heike FRIEDRICH | 1 | ||||
| Siobhan HAUGHEY | 1 | ||||
| Katie LEDECKY | 1 | ||||
| Hayley LEWIS | 1 | ||||
| Laure MANAUDOU | 1 | ||||
| Claudia POLL | 1 | ||||
| Alena POPCHANKA | 1 | ||||
| Giaan ROONEY | 1 | ||||
| Keena ROTHHAMMER | 1 | ||||
| Franziska VAN ALMSICK | 1 | ||||
| Annemarie VERSTAPPEN | 1 | ||||
| Cynthia WOODHEAD | 1 | ||||
| YANG Junxuan | 1 | ||||
| more | |||||
| Swimming – World Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details





























