Swimming – World Championships – Women – 200 m breaststrokeResults and history (swimming)47.82|#DTIME#|119|en|10 Aug 2025, 19:19https://sporthenon.com/results/Swimming/World-Championships/Women/200-m-breaststroke/GIWTGLJRHA4S2MJUGMWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Yuliya YEFIMOVA | 3 | ||||
| Leisel JONES | 2 | ||||
| Ágnes KOVÁCS | 2 | ||||
| Hannelore ANKE | 1 | ||||
| Amanda BEARD | 1 | ||||
| Kate DOUGLASS | 1 | ||||
| Nadja HIGL | 1 | ||||
| Silke HÖRNER | 1 | ||||
| Lina KACHUSCHINE | 1 | ||||
| Lilly KING | 1 | ||||
| Samantha RILEY | 1 | ||||
| Tatjana SCHOENMAKER | 1 | ||||
| Tes SCHOUTEN | 1 | ||||
| Rebecca SONI | 1 | ||||
| Svetlana VARGANOVA | 1 | ||||
| Renate VOGEL | 1 | ||||
| Elena VOLKOVA | 1 | ||||
| Kanako WATANABE | 1 | ||||
| more | |||||
| Swimming – World Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details




























