Swimming – World Championships – Women – 100 m breaststrokeResults and history (swimming)46.85|#DTIME#|117|en|10 Aug 2025, 19:18https://sporthenon.com/results/Swimming/World-Championships/Women/100-m-breaststroke/GIWTGLJRHA4S2MJUGIWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Leisel JONES | 2 | ||||
| Lilly KING | 2 | ||||
| LUO Xuejuan | 2 | ||||
| Rūta MEILUTYTĖ | 2 | ||||
| Rebecca SONI | 2 | ||||
| Hannelore ANKE | 1 | ||||
| Julia BOGDANOVA | 1 | ||||
| Anna ELENDT | 1 | ||||
| Linley FRAME | 1 | ||||
| Sylvia GERASCH | 1 | ||||
| Ute GEWENIGER | 1 | ||||
| Kristy KOWAL | 1 | ||||
| Benedetta PILATO | 1 | ||||
| Samantha RILEY | 1 | ||||
| TANG Qianting | 1 | ||||
| Renate VOGEL | 1 | ||||
| Yuliya YEFIMOVA | 1 | ||||
| more | |||||
| Swimming – World Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details



























