| Southern hemisphere – Rugby Championship [Match 6] | 2024 | | 28 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship | 2024 | | 28 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2024 | | 21 Sep 2024 | Details |
| Southern hemisphere – Freedom Cup [Match 2] | 2024 | | 7 Sep 2024 | Details |
| Southern hemisphere – Freedom Cup | 2024 | | 7 Sep 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 4] | 2024 | | 7 Sep 2024 | Details |
| Southern hemisphere – Freedom Cup [Match 1] | 2024 | | 31 Aug 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2024 | | 31 Aug 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 2] | 2024 | | 17 Aug 2024 | Details |
| Southern hemisphere – Rugby Championship [Match 1] | 2024 | | 10 Aug 2024 | Details |
| Olympic Games – Men – 4x100 m | 2024 | | 9 Aug 2024 | Details |
| Olympic Games – Men | 2024 | | 27 Jul 2024 | Details |
| Continental cups (nations) – African Nations Cup | 2024 | | 11 Feb 2024 | Details |
| Continental cups (nations) – African Nations Cup [Third place game] | 2024 | | 10 Feb 2024 | Details |
| Continental cups (nations) – African Nations Cup [Semifinal] | 2024 | | 7 Feb 2024 | Details |
| Continental cups (nations) – African Nations Cup [Quarterfinal] | 2024 | | 3 Feb 2024 | Details |
| World Cup – Results [Final] | 2023 | | 28 Oct 2023 | Details |
| World Cup – Results | 2023 | | 28 Oct 2023 | Details |
| World Cup – Results [Semifinal] | 2023 | | 21 Oct 2023 | Details |
| World Cup – Results [Quarterfinal] | 2023 | | 15 Oct 2023 | Details |
| World Cup – Results [Pool B] | 2023 | | 1 Oct 2023 | Details |
| World Cup – Results [Pool B] | 2023 | | 23 Sep 2023 | Details |
| World Cup – Results [Pool B] | 2023 | | 17 Sep 2023 | Details |
| World Cup – Results [Pool B] | 2023 | | 10 Sep 2023 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2023 | | 29 Jul 2023 | Details |
| Southern hemisphere – Rugby Championship | 2023 | | 29 Jul 2023 | Details |
| Southern hemisphere – Freedom Cup [Match 1] | 2023 | | 15 Jul 2023 | Details |
| Southern hemisphere – Freedom Cup | 2023 | | 15 Jul 2023 | Details |
| Southern hemisphere – Rugby Championship [Match 2] | 2023 | | 15 Jul 2023 | Details |
| Southern hemisphere – Rugby Championship [Match 1] | 2023 | | 8 Jul 2023 | Details |
| Southern hemisphere – Rugby Championship [Match 6] | 2022 | | 24 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship | 2022 | | 24 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2022 | | 15 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 4] | 2022 | | 3 Sep 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2022 | | 27 Aug 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 2] | 2022 | | 13 Aug 2022 | Details |
| Southern hemisphere – Freedom Cup [Match 2] | 2022 | | 13 Aug 2022 | Details |
| Southern hemisphere – Freedom Cup | 2022 | | 13 Aug 2022 | Details |
| Southern hemisphere – Rugby Championship [Match 1] | 2022 | | 6 Aug 2022 | Details |
| Southern hemisphere – Freedom Cup [Match 1] | 2022 | | 6 Aug 2022 | Details |
| Southern hemisphere – Freedom Cup [Match 2] | 2021 | | 2 Oct 2021 | Details |
| Southern hemisphere – Freedom Cup | 2021 | | 2 Oct 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 6] | 2021 | | 2 Oct 2021 | Details |
| Southern hemisphere – Rugby Championship | 2021 | | 2 Oct 2021 | Details |
| Southern hemisphere – Freedom Cup [Match 1] | 2021 | | 25 Sep 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 5] | 2021 | | 25 Sep 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 4] | 2021 | | 18 Sep 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 3] | 2021 | | 12 Sep 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 2] | 2021 | | 21 Aug 2021 | Details |
| Southern hemisphere – Rugby Championship [Match 1] | 2021 | | 14 Aug 2021 | Details |
(+50) (+100) (All) |