Athletics – European Championships – Women – 200 mResults and history (athletics)55.76|#DTIME#|133|en|17 Jun 2024, 00:00https://sporthenon.com/results/Athletics/European-Championships/Women/200-m/GEWTILJRHA4S2MZNGAWTALJQFU
| Win record | |||||
|---|---|---|---|---|---|
| Dina ASHER-SMITH | 2 | ||||
| Mujinga KAMBUNDJI | 2 | ||||
| Irina PRIVALOVA | 2 | ||||
| Francina BLANKERS-KOEN | 1 | ||||
| Heike DRECHSLER | 1 | ||||
| Bärbel ECKERT | 1 | ||||
| Kim GEVAERT | 1 | ||||
| Jutta HEINE | 1 | ||||
| Muriel HURTIS | 1 | ||||
| Maria ITKINA | 1 | ||||
| Barbara JANISZEWSKA | 1 | ||||
| Irena KIRSZENSTEIN | 1 | ||||
| Lyudmila KONDRATIEVA | 1 | ||||
| Kathrin KRABBE | 1 | ||||
| Mariya RYEMYEN | 1 | ||||
| Dafne SCHIPPERS | 1 | ||||
| Yevgenina SETSJENOVA | 1 | ||||
| Myriam SOUMARÉ | 1 | ||||
| Renate STECHER | 1 | ||||
| Irena SZEWIŃSKA | 1 | ||||
| Petra VOGT | 1 | ||||
| Stanisława WALASIEWICZ | 1 | ||||
| more | |||||
| Athletics – European Championships – Women |
|---|
| 100 m |
| 200 m |
| 400 m |
| 800 m |
| 1500 m |
| 5000 m |
| 10000 m |
| 100 m hurdles |
| 400 m hurdles |
| 3000 m steeple |
| 4x100 m |
| 4x400 m |
| Marathon |
| Half marathon |
| 20 km walk |
| 35 km walk |
| High jump |
| Long jump |
| Pole vault |
| Triple jump |
| Shot put |
| Discus throw |
| Javelin throw |
| Hammer throw |
| Heptathlon |
| † 3000 m |
| † 50 km walk |
| † 10 km walk |
| † 80 m hurdles |
| † Pentathlon |











Details





























