Auto racing – Formula 1 – Grand Prix – British Grand PrixResults and history (auto racing)186.05|#DTIME#|601|en|8 Jul 2024, 21:15https://sporthenon.com/results/Auto-racing/Formula-1/Grand-Prix/British-Grand-Prix/GUWTINJNHEZDGLJUGEZC2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Lewis HAMILTON | 9 | ||||
Jim CLARK | 5 | ||||
Alain PROST | 5 | ||||
Nigel MANSELL | 4 | ||||
Jack BRABHAM | 3 | ||||
Niki LAUDA | 3 | ||||
Michael SCHUMACHER | 3 | ||||
Fernando ALONSO | 2 | ||||
Alberto ASCARI | 2 | ||||
David COULTHARD | 2 | ||||
Emerson FITTIPALDI | 2 | ||||
José Froilán GONZÁLEZ | 2 | ||||
Stirling MOSS | 2 | ||||
Jackie STEWART | 2 | ||||
Sebastian VETTEL | 2 | ||||
Jacques VILLENEUVE | 2 | ||||
Mark WEBBER | 2 | ||||
Rubens BARRICHELLO | 1 | ||||
Tony BROOKS | 1 | ||||
Peter COLLINS | 1 | ||||
Juan Mañuel FANGIO | 1 | ||||
Giuseppe FARINA | 1 | ||||
Mika HAKKINEN | 1 | ||||
Johnny HERBERT | 1 | ||||
Damon HILL | 1 | ||||
James HUNT | 1 | ||||
Alan JONES | 1 | ||||
Juan Pablo MONTOYA | 1 | ||||
Clay REGGAZONI | 1 | ||||
Carlos REUTEMANN | 1 | ||||
Peter REVSON | 1 | ||||
Jochen RINDT | 1 | ||||
Nico ROSBERG | 1 | ||||
Kimi RÄIKKÖNEN | 1 | ||||
Carlos SAINZ JR. | 1 | ||||
Jody SCHECKTER | 1 | ||||
Ayrton SENNA | 1 | ||||
Jo SIFFERT | 1 | ||||
Max VERSTAPPEN | 1 | ||||
Wolfgang VON TRIPS | 1 | ||||
John WATSON | 1 | ||||
more |
Auto racing – Formula 1 – Grand Prix |
---|
Abu Dhabi Grand Prix |
Australian Grand Prix |
Austrian Grand Prix |
Azerbaijan Grand Prix |
Bahrain Grand Prix |
Belgian Grand Prix |
British Grand Prix |
Canadian Grand Prix |
Chinese Grand Prix |
Dutch Grand Prix |
Emilia Romagna Grand Prix |
Hungarian Grand Prix |
Italian Grand Prix |
Japanese Grand Prix |
Las Vegas Grand Prix |
Mexican Grand Prix |
Miami Grand Prix |
Monaco Grand Prix |
Qatar Grand Prix |
Saudi Arabian Grand Prix |
Singapore Grand Prix |
Spanish Grand Prix |
São Paulo Grand Prix |
United States Grand Prix |
† 70th Anniversary Grand Prix |
† Argentine Grand Prix |
† Brazilian Grand Prix |
† Eifel Grand Prix |
† European Grand Prix |
† French Grand Prix |
† German Grand Prix |
† Indian Grand Prix |
† Korean Grand Prix |
† Luxembourg Grand Prix |
† Malaysian Grand Prix |
† Moroccan Grand Prix |
† Pacific Grand Prix |
† Portuguese Grand Prix |
† Russian Grand Prix |
† Sakhir Grand Prix |
† San Marino Grand Prix |
† South African Grand Prix |
† Styrian Grand Prix |
† Swedish Grand Prix |
† Swiss Grand Prix |
† Turkish Grand Prix |
† Tuscan Grand Prix |
† United States Grand Prix (East) |
† United States Grand Prix (West) |