Boxing – Olympic Games – Men – Light-middleweightResults and history (boxing)35.10|#DTIME#|87|en|26 Aug 2016, 14:26https://sporthenon.com/results/Boxing/Olympic-Games/Men/Light-middleweight/GMYC2MJNGE4DQLJXGM4C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Boris LAGUTIN | 2 | ||||
| László PAPP | 2 | ||||
| Yermakhan IBRAIMOV | 1 | ||||
| Dieter KOTTYSCH | 1 | ||||
| Juan Carlos LEMUS | 1 | ||||
| Armando MARTÍNEZ | 1 | ||||
| Wilbert MCCLURE | 1 | ||||
| PARK Si-Hun | 1 | ||||
| David REID | 1 | ||||
| Jerzy RYBICKI | 1 | ||||
| Frank TATE | 1 | ||||
| more | |||||
| Boxing – Olympic Games – Men |
|---|
| Flyweight |
| Featherweight |
| Lightweight |
| Welterweight |
| Middleweight |
| Heavyweight |
| Super-heavyweight |
| † Light-flyweight |
| † Bantamweight |
| † Light-welterweight |
| † Light-middleweight |
| † Light-heavyweight |











Details


































