Boxing – Olympic Games – Men – FeatherweightResults and history (boxing)60.13|#DTIME#|153|en|3 Sep 2024, 22:43https://sporthenon.com/results/Boxing/Olympic-Games/Men/Featherweight/GMYC2MJNGE4DQLJXGM2C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Albert BATYRGAZIEV | 1 | ||||
| Oscar CASANOVAS | 1 | ||||
| Jackie FIELDS | 1 | ||||
| Rudi FINK | 1 | ||||
| Ernesto FORMENTI | 1 | ||||
| Paul FRITSCH | 1 | ||||
| Richard GUNN | 1 | ||||
| Ángel HERRERA | 1 | ||||
| Abdumalik KHALOKOV | 1 | ||||
| Oliver KIRK | 1 | ||||
| Boris KUZNETSOV | 1 | ||||
| Vasyl LOMACHENKO | 1 | ||||
| Francesco MUSSO | 1 | ||||
| Giovanni PARISI | 1 | ||||
| Carmelo ROBLEDO | 1 | ||||
| Antonio ROLDÁN | 1 | ||||
| Vladimir SAFRONOV | 1 | ||||
| Bekzat SATTARKHANOV | 1 | ||||
| Kamsing SOMLUCK | 1 | ||||
| Stanislav STEPASHKIN | 1 | ||||
| Meldrick TAYLOR | 1 | ||||
| Andreas TEWS | 1 | ||||
| Aleksei TISHCHENKO | 1 | ||||
| Bep VAN KLAVEREN | 1 | ||||
| Ján ZACHARA | 1 | ||||
| more | |||||
| Boxing – Olympic Games – Men |
|---|
| Flyweight |
| Featherweight |
| Lightweight |
| Welterweight |
| Middleweight |
| Heavyweight |
| Super-heavyweight |
| † Light-flyweight |
| † Bantamweight |
| † Light-welterweight |
| † Light-middleweight |
| † Light-heavyweight |











Details


























































