Boxing – Olympic Games – Men – Light-heavyweightResults and history (boxing)58.29|#DTIME#|148|en|25 Aug 2021, 16:38https://sporthenon.com/results/Boxing/Olympic-Games/Men/Light-heavyweight/GMYC2MJNGE4DQLJXGQYC2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Victor AVENDAÑO | 1 | ||||
James BOYD | 1 | ||||
David CARSTENS | 1 | ||||
Cassius CLAY | 1 | ||||
Eddie EAGAN | 1 | ||||
George HUNTER | 1 | ||||
Vasilii JIROV | 1 | ||||
Anton JOSIPOVIĆ | 1 | ||||
Slobodan KACAR | 1 | ||||
Julio César LA CRUZ | 1 | ||||
Aleksandr LEBZIAK | 1 | ||||
Norvel LEE | 1 | ||||
Arlen LÓPEZ | 1 | ||||
Torsten MAY | 1 | ||||
Andrew MAYNARD | 1 | ||||
Egor MEKHONTSEV | 1 | ||||
Roger MICHELOT | 1 | ||||
Harry MITCHELL | 1 | ||||
Mate PARLOV | 1 | ||||
Cosimo PINTO | 1 | ||||
Daniel POZNYAK | 1 | ||||
Leon SPINKS | 1 | ||||
Andre WARD | 1 | ||||
ZHANG Xiaoping | 1 | ||||
more |
Boxing – Olympic Games – Men |
---|
Flyweight |
Featherweight |
Lightweight |
Welterweight |
Middleweight |
Heavyweight |
Super-heavyweight |
† Light-flyweight |
† Bantamweight |
† Light-welterweight |
† Light-middleweight |
† Light-heavyweight |