Boxing – Olympic Games – Men – BantamweightResults and history (boxing)59.52|#DTIME#|152|en|26 Aug 2016, 14:40https://sporthenon.com/results/Boxing/Olympic-Games/Men/Bantamweight/GMYC2MJNGE4DQLJXGMZS2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Guillermo RIGONDEAUX | 2 | ||||
| Enkhbatyn BADAR-UUGAN | 1 | ||||
| Wolfgang BEHRENDT | 1 | ||||
| Luke CAMPBELL | 1 | ||||
| Joel CASAMAYOR | 1 | ||||
| Tibor CSÍK | 1 | ||||
| Oleg GRIGORYEV | 1 | ||||
| GU Yong-Ju | 1 | ||||
| Horace GWYNNE | 1 | ||||
| Juan HERNÁNDEZ | 1 | ||||
| Pentti HÄMÄLÄINEN | 1 | ||||
| Oliver KIRK | 1 | ||||
| István KOVÁCS | 1 | ||||
| Orlando MARTÍNEZ | 1 | ||||
| Kennedy MCKINNEY | 1 | ||||
| Robeisy RAMÍREZ | 1 | ||||
| Takao SAKURAI | 1 | ||||
| Ulderico SERGO | 1 | ||||
| William SMITH | 1 | ||||
| Valerian SOKOLOV | 1 | ||||
| Maurizio STECCA | 1 | ||||
| Vittorio TAMAGNINI | 1 | ||||
| Albert Henry THOMAS | 1 | ||||
| Clarence WALKER | 1 | ||||
| more | |||||
| Boxing – Olympic Games – Men |
|---|
| Flyweight |
| Featherweight |
| Lightweight |
| Welterweight |
| Middleweight |
| Heavyweight |
| Super-heavyweight |
| † Light-flyweight |
| † Bantamweight |
| † Light-welterweight |
| † Light-middleweight |
| † Light-heavyweight |











Details



























































