Boxing – Olympic Games – Men – Light-welterweightResults and history (boxing)44.43|#DTIME#|111|en|26 Aug 2016, 14:52https://sporthenon.com/results/Boxing/Olympic-Games/Men/Light-welterweight/GMYC2MJNGE4DQLJXGM3C2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Jerzy KULEJ | 2 | ||||
| Mahammatkodir ABDULLAEV | 1 | ||||
| Charles ADKINS | 1 | ||||
| Manus BOONJUMNONG | 1 | ||||
| Manuel Félix DÍAZ | 1 | ||||
| Fazliddin GAIBNAZAROV | 1 | ||||
| Roniel IGLESIAS | 1 | ||||
| Ray LEONARD | 1 | ||||
| Bohumil NĚMEČEK | 1 | ||||
| Patrizio OLIVA | 1 | ||||
| Jerry PAGE | 1 | ||||
| Ray SEALES | 1 | ||||
| Héctor VINCENT | 1 | ||||
| Héctor VINENT | 1 | ||||
| Vyacheslav YANOVSKI | 1 | ||||
| Vladimir YENGIBARYAN | 1 | ||||
| more | |||||
| Boxing – Olympic Games – Men |
|---|
| Flyweight |
| Featherweight |
| Lightweight |
| Welterweight |
| Middleweight |
| Heavyweight |
| Super-heavyweight |
| † Light-flyweight |
| † Bantamweight |
| † Light-welterweight |
| † Light-middleweight |
| † Light-heavyweight |











Details













































