Speed skating – World Championships – Women – 1500 mResults and history (speed skating)119.50|#DTIME#|336|en|31 Mar 2025, 19:47https://sporthenon.com/results/Speed-skating/World-Championships/Women/1500-m/GE3S2MZNGE4DSLJZFUYC2MBNGAWQ
Win record | |||||
---|---|---|---|---|---|
Karin ENKE | 6 | ||||
Gunda KLEEMANN | 6 | ||||
Ireen WÜST | 5 | ||||
Inga ARTAMONOVA | 4 | ||||
Anni FRIESINGER | 4 | ||||
Christina KAISER | 3 | ||||
Valentina STENINA | 3 | ||||
Emese HUNYADY | 2 | ||||
Atje KEULEN-DEELSTRA | 2 | ||||
Andrea MITSCHERLICH | 2 | ||||
Lidia SKOBLIKOVA | 2 | ||||
Galina STEPANSKAYA | 2 | ||||
Maki TABATA | 2 | ||||
Tatyana AVERINA | 1 | ||||
Joy BEUNE | 1 | ||||
Brittany BOWE | 1 | ||||
Sylvia BURKA | 1 | ||||
Beth HEIDEN | 1 | ||||
Karin KESSOW | 1 | ||||
KIM Song-Sun | 1 | ||||
Cindy KLASSEN | 1 | ||||
Sofya KONDAKOVA | 1 | ||||
Yelena LAPUGA | 1 | ||||
Christine NESBITT | 1 | ||||
Natalya PETRUSHEVA | 1 | ||||
Heather RICHARDSON | 1 | ||||
Antoinette RIJPMA-DE JONG | 1 | ||||
Johanna SCHUT | 1 | ||||
Nina STATKEVICH | 1 | ||||
Miho TAKAGI | 1 | ||||
Jorien TER MORS | 1 | ||||
Annamarie THOMAS | 1 | ||||
WANG Xiuli | 1 | ||||
Ragne WIKLUND | 1 | ||||
more |
Speed skating – World Championships – Women |
---|
500 m |
1000 m |
1500 m |
3000 m |
5000 m |
Sprint |
Allround |
Mass start |
Team pursuit |
Team sprint |