Speed skating – World Championships – Women – 3000 mResults and history (speed skating)141.45|#DTIME#|400|en|11 Apr 2025, 21:17https://sporthenon.com/results/Speed-skating/World-Championships/Women/3000-m/GE3S2MZNGE4DSLJRGMWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Gunda KLEEMANN | 8 | ||||
| Martina SÁBLÍKOVÁ | 6 | ||||
| Inga ARTAMONOVA | 4 | ||||
| Christina KAISER | 4 | ||||
| Andrea MITSCHERLICH | 4 | ||||
| Rimma ZHUKOVA | 4 | ||||
| Karin ENKE | 3 | ||||
| Eevi HUTTUNEN | 3 | ||||
| Verne LESCHE | 3 | ||||
| Johanna SCHUT | 3 | ||||
| Lidia SKOBLIKOVA | 3 | ||||
| Ireen WÜST | 3 | ||||
| Renate GROENEWOLD | 2 | ||||
| Maria ISAKOVA | 2 | ||||
| Claudia PECHSTEIN | 2 | ||||
| Sippie TIGCHELAAR | 2 | ||||
| Maria ANIKANOVA | 1 | ||||
| Joy BEUNE | 1 | ||||
| Jacqueline BÖRNER | 1 | ||||
| Antoinette DE JONG | 1 | ||||
| Marion DITTMANN | 1 | ||||
| Anni FRIESINGER | 1 | ||||
| Kristina GROVES | 1 | ||||
| Beth HEIDEN | 1 | ||||
| Emese HUNYADY | 1 | ||||
| Björg Eva JENSEN | 1 | ||||
| Karin KESSOW | 1 | ||||
| Atje KEULEN-DEELSTRA | 1 | ||||
| Cindy KLASSEN | 1 | ||||
| Kit KLEIN | 1 | ||||
| Constanze MOSER-SCANDOLO | 1 | ||||
| Olga PLESHKOVA | 1 | ||||
| Laila SCHOU-NILSEN | 1 | ||||
| Irene SCHOUTEN | 1 | ||||
| Khalida SHCHEGOLEYEVA | 1 | ||||
| Galina STEPANSKAYA | 1 | ||||
| Ragne WIKLUND | 1 | ||||
| more | |||||
| Speed skating – World Championships – Women |
|---|
| 500 m |
| 1000 m |
| 1500 m |
| 3000 m |
| 5000 m |
| Sprint |
| Allround |
| Mass start |
| Team pursuit |
| Team sprint |











Details






























