Speed skating – World Championships – Women – 500 mResults and history (speed skating)144.16|#DTIME#|405|en|31 Mar 2025, 19:45https://sporthenon.com/results/Speed-skating/World-Championships/Women/500-m/GE3S2MZNGE4DSLJTGM2C2MBNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Karin ENKE | 5 | ||||
Sofya KONDAKOVA | 4 | ||||
Jenny WOLF | 4 | ||||
Sheila YOUNG | 4 | ||||
Femke KOK | 3 | ||||
LEE Sang-hwa | 3 | ||||
Tamara RYLOVA | 3 | ||||
Lidia SKOBLIKOVA | 3 | ||||
YE Qiaobo | 3 | ||||
Seiko HASHIMOTO | 2 | ||||
Maria ISAKOVA | 2 | ||||
Nao KODAIRA | 2 | ||||
Natalya PETRUSHEVA | 2 | ||||
Jennifer RODRIGUEZ | 2 | ||||
Laila SCHOU-NILSEN | 2 | ||||
Annamarie THOMAS | 2 | ||||
Lyudmila TITOVA | 2 | ||||
Irina YEGOROVA | 2 | ||||
Ulrike ADEBERG | 1 | ||||
Inga ARTAMONOVA | 1 | ||||
Kirsti BIERMANN | 1 | ||||
Vera BRYNDZEI | 1 | ||||
Natalya DONCHENKO | 1 | ||||
Gonne DONKER | 1 | ||||
Anni FRIESINGER | 1 | ||||
Natalya GLEBOVA | 1 | ||||
Angelina GOLIKOVA | 1 | ||||
Valentina GOLOVENKINA | 1 | ||||
Beth HEIDEN | 1 | ||||
Anne HENNING | 1 | ||||
Vanessa HERZOG | 1 | ||||
Edel Therese HOISETH | 1 | ||||
Dianne HOLUM | 1 | ||||
Gunda KLEEMANN | 1 | ||||
Kit KLEIN | 1 | ||||
Verne LESCHE | 1 | ||||
Mary MEYERS | 1 | ||||
Andrea MITSCHERLICH | 1 | ||||
Heather RICHARDSON | 1 | ||||
Lidia SELIKHOVA | 1 | ||||
Elwira SEROCZYNSKA | 1 | ||||
Valentina STENINA | 1 | ||||
Becky SUNDSTROM | 1 | ||||
Randi THORVALDSEN | 1 | ||||
Marianna VALOVOVA | 1 | ||||
WANG Manli | 1 | ||||
Chris WITTY | 1 | ||||
Rimma ZHUKOVA | 1 | ||||
more |
Speed skating – World Championships – Women |
---|
500 m |
1000 m |
1500 m |
3000 m |
5000 m |
Sprint |
Allround |
Mass start |
Team pursuit |
Team sprint |