Speed skating – World Championships – Women – AllroundResults and history (speed skating)144.50|#DTIME#|408|en|11 Mar 2024, 20:51https://sporthenon.com/results/Speed-skating/World-Championships/Women/Allround/GE3S2MZNGE4DSLJTGQYC2MBNGAWTALI
| Win record | |||||
|---|---|---|---|---|---|
| Gunda KLEEMANN | 8 | ||||
| Ireen WÜST | 7 | ||||
| Karin ENKE | 5 | ||||
| Martina SÁBLÍKOVÁ | 5 | ||||
| Inga ARTAMONOVA | 4 | ||||
| Atje KEULEN-DEELSTRA | 4 | ||||
| Anni FRIESINGER | 3 | ||||
| Maria ISAKOVA | 3 | ||||
| Valentina STENINA | 3 | ||||
| Christina KAISER | 2 | ||||
| Cindy KLASSEN | 2 | ||||
| Verne LESCHE | 2 | ||||
| Andrea MITSCHERLICH | 2 | ||||
| Natalya PETRUSHEVA | 2 | ||||
| Laila SCHOU-NILSEN | 2 | ||||
| Lidia SELIKHOVA | 2 | ||||
| Lidia SKOBLIKOVA | 2 | ||||
| Tatyana AVERINA | 1 | ||||
| Joy BEUNE | 1 | ||||
| Vera BRYNDZEI | 1 | ||||
| Sylvia BURKA | 1 | ||||
| Jacqueline BÖRNER | 1 | ||||
| Beth HEIDEN | 1 | ||||
| Emese HUNYADY | 1 | ||||
| Eevi HUTTUNEN | 1 | ||||
| Lasma KAUNISTE | 1 | ||||
| Karin KESSOW | 1 | ||||
| Kit KLEIN | 1 | ||||
| Sofya KONDAKOVA | 1 | ||||
| Constanze MOSER-SCANDOLO | 1 | ||||
| Claudia PECHSTEIN | 1 | ||||
| Tamara RYLOVA | 1 | ||||
| Irene SCHOUTEN | 1 | ||||
| Khalida SHCHEGOLEYEVA | 1 | ||||
| Nina STATKEVICH | 1 | ||||
| Miho TAKAGI | 1 | ||||
| Paulien VAN DEUTEKOM | 1 | ||||
| Rimma ZHUKOVA | 1 | ||||
| more | |||||
| Speed skating – World Championships – Women |
|---|
| 500 m |
| 1000 m |
| 1500 m |
| 3000 m |
| 5000 m |
| Sprint |
| Allround |
| Mass start |
| Team pursuit |
| Team sprint |











Details





























