Speed skating – World Championships – Women – 5000 mResults and history (speed skating)91.91|#DTIME#|262|en|11 Apr 2025, 21:19https://sporthenon.com/results/Speed-skating/World-Championships/Women/5000-m/GE3S2MZNGE4DSLJRGEWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Martina SÁBLÍKOVÁ | 10 | ||||
| Gunda KLEEMANN | 9 | ||||
| Verne LESCHE | 6 | ||||
| Andrea MITSCHERLICH | 5 | ||||
| Eevi HUTTUNEN | 3 | ||||
| Claudia PECHSTEIN | 3 | ||||
| Irene SCHOUTEN | 2 | ||||
| Rimma ZHUKOVA | 2 | ||||
| Joy BEUNE | 1 | ||||
| Anni FRIESINGER | 1 | ||||
| Clara HUGHES | 1 | ||||
| Emese HUNYADY | 1 | ||||
| Zinaida KROTOVA | 1 | ||||
| Francesca LOLLOBRIGIDA | 1 | ||||
| Heike SCHALLING | 1 | ||||
| Laila SCHOU-NILSEN | 1 | ||||
| Yvonne VAN GENNIP | 1 | ||||
| Natalya VORONINA | 1 | ||||
| more | |||||
| Speed skating – World Championships – Women |
|---|
| 500 m |
| 1000 m |
| 1500 m |
| 3000 m |
| 5000 m |
| Sprint |
| Allround |
| Mass start |
| Team pursuit |
| Team sprint |











Details




























