Sumo – Honbasho – Nagoya Basho (July)Results and history (sumo)80.30|#DTIME#|206|en|29 Jul 2025, 13:55https://sporthenon.com/results/Sumo/Honbasho/Nagoya-Basho-%28July%29/GI4S2NJZFU3DMMRNGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Shō HAKUHŌ | 8 | ||||
| Mitsugu CHIYONOFUJI | 6 | ||||
| Akinori ASASHŌRYŪ | 4 | ||||
| Koki TAIHO | 4 | ||||
| Koji TAKANOHANA | 4 | ||||
| Hiroshi WAJIMA | 4 | ||||
| Kōhei HARUMAFUJI | 3 | ||||
| Taro AKEBONO | 2 | ||||
| Hiroyuki KAIO | 2 | ||||
| Toshimitsu KITANOUMI | 2 | ||||
| Masakatsu KOTOZAKURA | 2 | ||||
| Haruo TERUNOFUJI | 2 | ||||
| Kanji WAKANOHANA | 2 | ||||
| Seiya ASAHIFUJI | 1 | ||||
| Ryuji CHIYOTAIKAI | 1 | ||||
| Takeharu DEJIMA | 1 | ||||
| Takemitsu FUJINISHIKI | 1 | ||||
| Katsuhiko HOKUTENYU | 1 | ||||
| Tomokatsu HŌSHŌRYŪ | 1 | ||||
| Takashi ICHINOJŌ | 1 | ||||
| Rikisaburō KAKURYŪ | 1 | ||||
| Tsuyoshi KASHIWADO | 1 | ||||
| Hidetoshi KITABAYAMA | 1 | ||||
| Katsuaki KITANOFUJI | 1 | ||||
| Katsuo KIYOKUNI | 1 | ||||
| Masahiro KONGO | 1 | ||||
| Takaya KOTOFUJI | 1 | ||||
| Yoshinari KOTOSHŌHŌ | 1 | ||||
| Hisashi MITAKEUMI | 1 | ||||
| Masato MITOIZUMI | 1 | ||||
| Koyo MUSASHIMARU | 1 | ||||
| Daigoro TAKAMIYAMA | 1 | ||||
| Toshihide TAKANOSATO | 1 | ||||
| Masahiro TAMANOUMI | 1 | ||||
| Kiyotaka TOCHINISHIKI | 1 | ||||
| Mutsuo WAKASHIMAZU | 1 | ||||
| more | |||||
| Sumo – Honbasho |
|---|
| Hatsu Basho (January) |
| Haru Basho (March) |
| Natsu Basho (May) |
| Nagoya Basho (July) |
| Aki Basho (September) |
| Kyūshū Basho (November) |






Details



