Swimming – World Championships – Women – 100 m butterflyResults and history (swimming)46.74|#DTIME#|117|en|10 Aug 2025, 19:26https://sporthenon.com/results/Swimming/World-Championships/Women/100-m-butterfly/GIWTGLJRHA4S2MJUG4WTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Sarah SJÖSTRÖM | 4 | ||||
| Kornelia ENDER | 2 | ||||
| Jenny THOMPSON | 2 | ||||
| Kornelia GRESSLER | 1 | ||||
| HONG Qian | 1 | ||||
| Torri HUSKE | 1 | ||||
| Angelina KÖHLER | 1 | ||||
| Lisbeth LENTON | 1 | ||||
| LIU Limin | 1 | ||||
| Maggie MACNEIL | 1 | ||||
| Mary T. MEAGHER | 1 | ||||
| Joan PENNINGTON | 1 | ||||
| Jessicah SCHIPPER | 1 | ||||
| Petria THOMAS | 1 | ||||
| Dana VOLLMER | 1 | ||||
| Gretchen WALSH | 1 | ||||
| ZHANG Yufei | 1 | ||||
| more | |||||
| Swimming – World Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details
























