Swimming – World Championships – Women – 50 m butterflyResults and history (swimming)31.67|#DTIME#|77|en|10 Aug 2025, 19:25https://sporthenon.com/results/Swimming/World-Championships/Women/50-m-butterfly/GIWTGLJRHA4S2MJUGYWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Sarah SJÖSTRÖM | 6 | ||||
| Inge DE BRUIJN | 2 | ||||
| Therese ALSHAMMAR | 1 | ||||
| Inge DEKKER | 1 | ||||
| Marieke GUEHRER | 1 | ||||
| Danni MIATKE | 1 | ||||
| Jeanette OTTESEN | 1 | ||||
| Gretchen WALSH | 1 | ||||
| Swimming – World Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details



















