Baseball – MLB – Statistical leaders – Pitching – ERAResults and history (baseball)226.76|#DTIME#|550|en|8 Oct 2024, 22:54https://sporthenon.com/results/Baseball/MLB/Statistical-leaders/Pitching/ERA/GI3C2NJWFU2DMNZNGEYTIOBNGEYTIOJNGAWTALI
Win record | |||||
---|---|---|---|---|---|
Pedro MARTÍNEZ | 5 | ||||
Lefty GROVE | 4 | ||||
Walter JOHNSON | 4 | ||||
Clayton KERSHAW | 4 | ||||
Greg MADDUX | 4 | ||||
Pete ALEXANDER | 3 | ||||
Carl HUBBELL | 3 | ||||
Sandy KOUFAX | 3 | ||||
Tommy BOND | 2 | ||||
Roger CLEMENS | 2 | ||||
Cherokee FISHER | 2 | ||||
Whitey FORD | 2 | ||||
Zack GREINKE | 2 | ||||
Addie JOSS | 2 | ||||
Tim KEEFE | 2 | ||||
Dolf LUGUE | 2 | ||||
Christy MATHEWSON | 2 | ||||
Hal NEWHOUSER | 2 | ||||
Jake PEAVY | 2 | ||||
Billy RHINES | 2 | ||||
Amos RUSIE | 2 | ||||
Nolan RYAN | 2 | ||||
Johan SANTANA | 2 | ||||
Tom SEAVER | 2 | ||||
Warren SPAHN | 2 | ||||
Dazzy VANCE | 2 | ||||
Bucky WALTERS | 2 | ||||
Cy YOUNG | 2 | ||||
Hank AGUIRRE | 1 | ||||
Fred ANDERSON | 1 | ||||
Johnny ANTONELLI | 1 | ||||
Frank BAUMANN | 1 | ||||
Shane BIEBER | 1 | ||||
Cy BLANTON | 1 | ||||
Henry BOYLE | 1 | ||||
George BRADLEY | 1 | ||||
Harry BRECHEEN | 1 | ||||
Ted BREITENSTEIN | 1 | ||||
Kevin BROWN | 1 | ||||
Mordecai BROWN | 1 | ||||
Corbin BURNES | 1 | ||||
John CANDELARIA | 1 | ||||
Buzz CAPRA | 1 | ||||
Dan CASEY | 1 | ||||
Dean CHANCE | 1 | ||||
Spud CHANDLER | 1 | ||||
Mort COOPER | 1 | ||||
Jacob DEGROM | 1 | ||||
Dick DONOVAN | 1 | ||||
Phil DOUGLAS | 1 | ||||
Denny DRISCOLL | 1 | ||||
John EWING | 1 | ||||
Red FABER | 1 | ||||
Mark FIDRYCH | 1 | ||||
Pud GALVIN | 1 | ||||
Mike GARCÍA | 1 | ||||
Bob GIBSON | 1 | ||||
Lefty GOMEZ | 1 | ||||
Dwight GOODEN | 1 | ||||
Vean GREGG | 1 | ||||
Clark GRIFFITH | 1 | ||||
Ron GUIDRY | 1 | ||||
Atlee HAMMAKER | 1 | ||||
Kyle HENDRICKS | 1 | ||||
Félix HERNÁNDEZ | 1 | ||||
Randy JOHNSON | 1 | ||||
Silver KING | 1 | ||||
Corey KLUBER | 1 | ||||
Bill LEE | 1 | ||||
Dutch LEONARD | 1 | ||||
Sal MAGLIE | 1 | ||||
Joe MAGRANE | 1 | ||||
Juan MARICHAL | 1 | ||||
Dennis MARTÍNEZ | 1 | ||||
Al MAUL | 1 | ||||
Dick MCBRIDE | 1 | ||||
Jim MCCORMICK | 1 | ||||
Earl MOORE | 1 | ||||
Wilcy MOORE | 1 | ||||
Phil NIEKRO | 1 | ||||
Jim PALMER | 1 | ||||
Alejandro PEÑA | 1 | ||||
Jack PFIESTER | 1 | ||||
Billy PIERCE | 1 | ||||
Old Hoss RADBOURN | 1 | ||||
Allie REYNOLDS | 1 | ||||
J.R. RICHARD | 1 | ||||
Elmer RIDDLE | 1 | ||||
Steve ROGERS | 1 | ||||
Saul ROGOVIN | 1 | ||||
RYU Hyun-Jin | 1 | ||||
Bret SABERHAGEN | 1 | ||||
Chris SALE | 1 | ||||
Mike SCOTT | 1 | ||||
Diego SEGUÍ | 1 | ||||
Bobby SHANTZ | 1 | ||||
Blake SNELL | 1 | ||||
Jack STIVETTS | 1 | ||||
Don SUTTON | 1 | ||||
Bill SWIFT | 1 | ||||
Jack TAYLOR | 1 | ||||
Luis TIANT | 1 | ||||
Dizzy TROUT | 1 | ||||
Justin VERLANDER | 1 | ||||
Rube WADDELL | 1 | ||||
Ed WALSH | 1 | ||||
John WARD | 1 | ||||
Lon WARNEKE | 1 | ||||
Stump WEIDMAN | 1 | ||||
Hoyt WILHELM | 1 | ||||
Vic WILLIS | 1 | ||||
George ZETTLEIN | 1 | ||||
more |
Baseball – MLB – Statistical leaders – Pitching |
---|
ERA |