Ice hockey – NHL – Statistical leaders – Individual – AssistsResults and history (ice hockey)176.08|#DTIME#|468|en|1 May 2025, 16:15https://sporthenon.com/results/Ice-hockey/NHL/Statistical-leaders/Individual/Assists/GI2S2NJVFU2DMNZNGI3TGLJVGQ2S2MBNGAWQ
Win record | |||||
---|---|---|---|---|---|
Wayne GRETZKY | 16 | ||||
Bobby ORR | 5 | ||||
Connor MCDAVID | 4 | ||||
Frank BOUCHER | 3 | ||||
Bill COWLEY | 3 | ||||
Phil ESPOSITO | 3 | ||||
Gordie HOWE | 3 | ||||
Jaromir JAGR | 3 | ||||
Nikita KUCHEROV | 3 | ||||
Elmer LACH | 3 | ||||
Mario LEMIEUX | 3 | ||||
Stan MIKITA | 3 | ||||
Adam OATES | 3 | ||||
Joe PRIMEAU | 3 | ||||
Henrik SEDIN | 3 | ||||
Joe THORNTON | 3 | ||||
Syl APPS | 2 | ||||
Andy BATHGATE | 2 | ||||
Jean BELIVEAU | 2 | ||||
Doug BENTLEY | 2 | ||||
Harry CAMERON | 2 | ||||
Art CHAPMAN | 2 | ||||
Bobby CLARKE | 2 | ||||
Cy DENNENY | 2 | ||||
Ron FRANCIS | 2 | ||||
Ted LINDSAY | 2 | ||||
Frank NIGHBOR | 2 | ||||
Bert OLMSTEAD | 2 | ||||
Henri RICHARD | 2 | ||||
Martin ST. LOUIS | 2 | ||||
Bryan TROTTIER | 2 | ||||
Georges BOUCHER | 1 | ||||
Nicklas BÄCKSTRÖM | 1 | ||||
Sidney CROSBY | 1 | ||||
Jack DARRAGH | 1 | ||||
Leon DRAISAITL | 1 | ||||
Peter FORSBERG | 1 | ||||
Eddie GERARD | 1 | ||||
Claude GIROUX | 1 | ||||
Scott GOMEZ | 1 | ||||
Red GREEN | 1 | ||||
Jonathan HUBERDEAU | 1 | ||||
Dick IRVIN | 1 | ||||
Erik KARLSSON | 1 | ||||
Ted KENNEDY | 1 | ||||
Guy LAFLEUR | 1 | ||||
Newsy LALONDE | 1 | ||||
Nathan MACKINNON | 1 | ||||
Evgeni MALKIN | 1 | ||||
Don MCKENNEY | 1 | ||||
Dickie MOORE | 1 | ||||
Howie MORENZ | 1 | ||||
Reg NOBLE | 1 | ||||
Mark RECCHI | 1 | ||||
Bobby ROUSSEAU | 1 | ||||
Milt SCHMIDT | 1 | ||||
Clint SMITH | 1 | ||||
Billy TAYLOR | 1 | ||||
Phil WATSON | 1 | ||||
Blake WHEELER | 1 | ||||
more |
Ice hockey – NHL – Statistical leaders – Individual |
---|
Points |
Goals |
Assists |
Goals against average |
Penalty minutes |