Ice hockey – NHL – Statistical leaders – Individual – Penalty minutesResults and history (ice hockey)167.51|#DTIME#|438|en|1 May 2025, 16:19https://sporthenon.com/results/Ice-hockey/NHL/Statistical-leaders/Individual/Penalty-minutes/GI2S2NJVFU2DMNZNGI3TGLJVHE4C2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Red HORNER | 7 | ||||
| Gus MORTSON | 4 | ||||
| Dave SCHULTZ | 4 | ||||
| Lou FONTINATO | 3 | ||||
| Tiger WILLIAMS | 3 | ||||
| Sean AVERY | 2 | ||||
| Matthew BARNABY | 2 | ||||
| Mark BOROWIECKI | 2 | ||||
| Carl BREWER | 2 | ||||
| Daniel CARCILLO | 2 | ||||
| Derek DORSETT | 2 | ||||
| Red DUTTON | 2 | ||||
| Pat EGAN | 2 | ||||
| Bill EZINICKI | 2 | ||||
| Joe HALL | 2 | ||||
| Tim HUNTER | 2 | ||||
| Evander KANE | 2 | ||||
| Zenon KONOPKA | 2 | ||||
| Keith MAGNUSON | 2 | ||||
| Chris NILAN | 2 | ||||
| Jimmy ORLANDO | 2 | ||||
| Rob RAY | 2 | ||||
| Jack ADAMS | 1 | ||||
| Bill BARILKO | 1 | ||||
| Paul BAXTER | 1 | ||||
| Georges BOUCHER | 1 | ||||
| Donald BRASHEAR | 1 | ||||
| Enrico CICCONE | 1 | ||||
| Sprague CLEGHORN | 1 | ||||
| Bert CORBEAU | 1 | ||||
| Art COULTER | 1 | ||||
| Billy COUTU | 1 | ||||
| Tie DOMI | 1 | ||||
| Steve DOWNIE | 1 | ||||
| Steve DURBANO | 1 | ||||
| Ben EAGER | 1 | ||||
| John FERGUSON | 1 | ||||
| Fern FLAMAN | 1 | ||||
| Reggie FLEMING | 1 | ||||
| Vic HADFIELD | 1 | ||||
| Michael HALEY | 1 | ||||
| Randy HOLT | 1 | ||||
| Forbes KENNEDY | 1 | ||||
| Joe KOCUR | 1 | ||||
| Gus KYLE | 1 | ||||
| Joe LAMB | 1 | ||||
| Denny LAMBERT | 1 | ||||
| Ted LINDSAY | 1 | ||||
| Jimmy MANN | 1 | ||||
| Pat MAROON | 1 | ||||
| Mike MCMAHON | 1 | ||||
| Basil MCRAE | 1 | ||||
| Marty MCSORLEY | 1 | ||||
| Reg NOBLE | 1 | ||||
| Liam O'BRIEN | 1 | ||||
| Gino ODJICK | 1 | ||||
| Colton ORR | 1 | ||||
| Mike PELUSO | 1 | ||||
| Pierre PILOTE | 1 | ||||
| Barclay PLAGER | 1 | ||||
| Bob PROBERT | 1 | ||||
| Maurice RICHARD | 1 | ||||
| Harvey ROCKBURN | 1 | ||||
| Tom SESTITO | 1 | ||||
| Jody SHELLEY | 1 | ||||
| Eddie SHORE | 1 | ||||
| Jack STEWART | 1 | ||||
| Nels STEWART | 1 | ||||
| Bryan WATSON | 1 | ||||
| Cully WILSON | 1 | ||||
| Tom WILSON | 1 | ||||
| Peter WORRELL | 1 | ||||
| Howie YOUNG | 1 | ||||
| Nikita ZADOROV | 1 | ||||
| more | |||||
| Ice hockey – NHL – Statistical leaders – Individual |
|---|
| Points |
| Goals |
| Assists |
| Goals against average |
| Penalty minutes |







Details

































































































