Ice hockey – NHL – Statistical leaders – Individual – Goals against averageResults and history (ice hockey)163.55|#DTIME#|431|en|1 May 2025, 16:17https://sporthenon.com/results/Ice-hockey/NHL/Statistical-leaders/Individual/Goals-against-average/GI2S2NJVFU2DMNZNGI3TGLJVHE4S2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Jacques PLANTE | 8 | ||||
| Clint BENEDICT | 6 | ||||
| Bill DURNAN | 6 | ||||
| Ken DRYDEN | 4 | ||||
| Tiny THOMPSON | 4 | ||||
| Johnny BOWER | 3 | ||||
| Patrick ROY | 3 | ||||
| Georges VÉZINA | 3 | ||||
| Ed BELFOUR | 2 | ||||
| Frank BRIMSEK | 2 | ||||
| Turk BRODA | 2 | ||||
| George HAINSWORTH | 2 | ||||
| Dominik HAŠEK | 2 | ||||
| Miikka KIPRUSOFF | 2 | ||||
| Harry LUMLEY | 2 | ||||
| Bernie PARENT | 2 | ||||
| Pete PEETERS | 2 | ||||
| Tuukka RASK | 2 | ||||
| Terry SAWCHUK | 2 | ||||
| Tim THOMAS | 2 | ||||
| Marty TURCO | 2 | ||||
| Craig ANDERSON | 1 | ||||
| Tom BARRASSO | 1 | ||||
| Jordan BINNINGTON | 1 | ||||
| Ben BISHOP | 1 | ||||
| Sergei BOBROVSKY | 1 | ||||
| Brian BOUCHER | 1 | ||||
| Martin BRODEUR | 1 | ||||
| Niklas BÄCKSTRÖM | 1 | ||||
| Lorne CHABOT | 1 | ||||
| Alec CONNELL | 1 | ||||
| Wilf CUDE | 1 | ||||
| Brian ELLIOTT | 1 | ||||
| Tony ESPOSITO | 1 | ||||
| Bob FROESE | 1 | ||||
| Chuck GARDINER | 1 | ||||
| Glenn HALL | 1 | ||||
| Josh HARDING | 1 | ||||
| Brian HAYWARD | 1 | ||||
| Connor HELLEBUYCK | 1 | ||||
| Denis HERRON | 1 | ||||
| Ron HEXTALL | 1 | ||||
| Charlie HODGE | 1 | ||||
| Carter HUTTON | 1 | ||||
| Dave KERR | 1 | ||||
| Michel LAROCQUE | 1 | ||||
| Mike LIUT | 1 | ||||
| Johnny MOWERS | 1 | ||||
| Alex NEDELJKOVIC | 1 | ||||
| Chris OSGOOD | 1 | ||||
| Felix POTVIN | 1 | ||||
| Carey PRICE | 1 | ||||
| Pat RIGGIN | 1 | ||||
| Al ROLLINS | 1 | ||||
| Bob SAUVE | 1 | ||||
| Richard SEVIGNY | 1 | ||||
| Igor SHESTERKIN | 1 | ||||
| Don SIMMONS | 1 | ||||
| Normie SMITH | 1 | ||||
| Anthony STOLARZ | 1 | ||||
| Ron TUGNUTT | 1 | ||||
| Linus ULLMARK | 1 | ||||
| Ernie WAKELY | 1 | ||||
| Gump WORSLEY | 1 | ||||
| Roy WORTERS | 1 | ||||
| more | |||||
| Ice hockey – NHL – Statistical leaders – Individual |
|---|
| Points |
| Goals |
| Assists |
| Goals against average |
| Penalty minutes |







Details

















































































