Ice hockey – NHL – Statistical leaders – Individual – PointsResults and history (ice hockey)166.27|#DTIME#|449|en|1 May 2025, 16:13https://sporthenon.com/results/Ice-hockey/NHL/Statistical-leaders/Individual/Points/GI2S2NJVFU2DMNZNGI3TGLJSGUZS2MBNGAWQ
| Win record | |||||
|---|---|---|---|---|---|
| Wayne GRETZKY | 11 | ||||
| Gordie HOWE | 6 | ||||
| Mario LEMIEUX | 6 | ||||
| Phil ESPOSITO | 5 | ||||
| Jaromir JAGR | 5 | ||||
| Connor MCDAVID | 5 | ||||
| Stan MIKITA | 4 | ||||
| Bobby HULL | 3 | ||||
| Nikita KUCHEROV | 3 | ||||
| Guy LAFLEUR | 3 | ||||
| Max BENTLEY | 2 | ||||
| Charlie CONACHER | 2 | ||||
| Bill COOK | 2 | ||||
| Sidney CROSBY | 2 | ||||
| Babe DYE | 2 | ||||
| Bernie GEOFFRION | 2 | ||||
| Elmer LACH | 2 | ||||
| Newsy LALONDE | 2 | ||||
| Evgeni MALKIN | 2 | ||||
| Joe MALONE | 2 | ||||
| Dickie MOORE | 2 | ||||
| Howie MORENZ | 2 | ||||
| Bobby ORR | 2 | ||||
| Sweeney SCHRINER | 2 | ||||
| Martin ST. LOUIS | 2 | ||||
| Ace BAILEY | 1 | ||||
| Andy BATHGATE | 1 | ||||
| Jean BELIVEAU | 1 | ||||
| Jamie BENN | 1 | ||||
| Doug BENTLEY | 1 | ||||
| Toe BLAKE | 1 | ||||
| Punch BROADBENT | 1 | ||||
| Herb CAIN | 1 | ||||
| Roy CONACHER | 1 | ||||
| Bill COWLEY | 1 | ||||
| Cy DENNENY | 1 | ||||
| Marcel DIONNE | 1 | ||||
| Leon DRAISAITL | 1 | ||||
| Gordie DRILLON | 1 | ||||
| Peter FORSBERG | 1 | ||||
| Bryan HEXTALL | 1 | ||||
| Jarome IGINLA | 1 | ||||
| Busher JACKSON | 1 | ||||
| Patrick KANE | 1 | ||||
| Eric LINDROS | 1 | ||||
| Ted LINDSAY | 1 | ||||
| Alexander OVECHKIN | 1 | ||||
| Milt SCHMIDT | 1 | ||||
| Daniel SEDIN | 1 | ||||
| Henrik SEDIN | 1 | ||||
| Nels STEWART | 1 | ||||
| Joe THORNTON | 1 | ||||
| Bryan TROTTIER | 1 | ||||
| Cooney WEILAND | 1 | ||||
| more | |||||
| Ice hockey – NHL – Statistical leaders – Individual |
|---|
| Points |
| Goals |
| Assists |
| Goals against average |
| Penalty minutes |







Details








































































