Swimming – World Championships – Women – 100 m freestyleResults and history (swimming)47.70|#DTIME#|117|en|10 Aug 2025, 19:08https://sporthenon.com/results/Swimming/World-Championships/Women/100-m-freestyle/GIWTGLJRHA4S2MJTGAWTALJQFUYC2
| Win record | |||||
|---|---|---|---|---|---|
| Kornelia ENDER | 2 | ||||
| Simone MANUEL | 2 | ||||
| Mollie O'CALLAGHAN | 2 | ||||
| Marrit STEENBERGEN | 2 | ||||
| Bronte CAMPBELL | 1 | ||||
| Cate CAMPBELL | 1 | ||||
| Inge DE BRUIJN | 1 | ||||
| Aleksandra GERASIMENYA | 1 | ||||
| Nicole HAISLETT | 1 | ||||
| Jodie HENRY | 1 | ||||
| Barbara KRAUSE | 1 | ||||
| LE Jingyi | 1 | ||||
| Lisbeth LENTON | 1 | ||||
| Birgit MEINECKE | 1 | ||||
| Jeanette OTTESEN | 1 | ||||
| Kristin OTTO | 1 | ||||
| Hanna-Maria SEPPALA | 1 | ||||
| Britta STEFFEN | 1 | ||||
| Jenny THOMPSON | 1 | ||||
| more | |||||
| Swimming – World Championships – Women |
|---|
| 50 m freestyle |
| 100 m freestyle |
| 200 m freestyle |
| 400 m freestyle |
| 800 m freestyle |
| 1500 m freestyle |
| 50 m breaststroke |
| 100 m breaststroke |
| 200 m breaststroke |
| 50 m butterfly |
| 100 m butterfly |
| 200 m butterfly |
| 50 m backstroke |
| 100 m backstroke |
| 200 m backstroke |
| 200 m medley |
| 400 m medley |
| 4x100 m freestyle |
| 4x200 m freestyle |
| 4x100 m medley |











Details





























